Finance Major Requirements (60 credit hours)
Finance Requirements (18 credit hours) |
|||
| Course No. | Course Title | Hours | |
| Major Requirements | |||
| FIN-3310 | Money & Financial Markets | 3 | |
| FIN-3730 | Investments | 3 | |
| FIN-4770 | Adv Financial Mgmt | 3 | |
| FIN Electives | 9 | ||
| Finance Electives | |||
| ACCT-3110 | Intermediate Financial Accounting I | 3 | |
| FIN-3740 | Insurance | 3 | |
| FIN-3750 | International Finance | 3 | |
| FIN-3770 | Security Analysis | 3 | |
| FIN-4710 | Advanced Security Analysis | 3 | |
| FIN-4750 | Financial Institution Management | 3 | |
| Additional Required Cognate (3 credit hours) | |||
| ** | GMTH-1040 | Calculus for Business | 3 |
Business Administration Core Requirements (42 credit hours) |
|||
| 1000 Level | |||
| MIS-1500 | Information Technology for Business | 2 | |
| MIS-1510 | Software Tools for Business | 2 | |
| 2000 Level | |||
| ACCT-2110 | Principles of Accounting I | 3 | |
| ACCT-2120 | Principles of Accounting II | 3 | |
| BUS-2110 | Business Statistics I | 2 | |
| BUS-2120 | Business Statistics II | 2 | |
| BUS-2180 | Business Law | 3 | |
| ECON-2330 | Microeconomics | 3 | |
| ECON-2340 | Macroeconomics | 3 | |
| 3000 Level | |||
| BUS-3150 | Operations Analysis | 2 | |
| BUS-3910 | International Business | 3 | |
| MGMT-3500 | Principles of Organization and Management | 3 | |
| MRKT-3600 | Principles of Marketing | 3 | |
| FIN-3710 | Principles of Finance | 3 | |
| BUS-3990 | Professional Development | 0 | |
| 4000 Level | |||
| BUS-4420 | Business Ethics and Social Responsibility | 2 | |
| * | MGMT-4510 | Administrative Policy and Strategy | 3 |
| BUS-4990 | Executive Development | 0 | |
*Capstone Course
**Satisfies Mathetmatics General Education Requirement
