Courses
The molecular and cellular biology major requires a minimum of 128 credit hours, made up of the following:
- 83 hours in molecular and cellular biology classes
- 70 hours of required courses (see below)
- 13 hours of biology electives (see below)
- 42 hours of general education requirements
- 3 hours of general electives
- 0–5 hours in proficiency requirements
Required Courses
| Course Number | Course Name |
|---|---|
| BIO 1110 | Introduction to Biology (4) |
| BIO 1120 | General Zoology (4) |
| BIO 2250 | Cell Biology (4) |
| BIO 2500 | General Botany (4) |
| BIO 2600 | General Ecology (3) |
| BIO 3300 | Genetics (4) |
| BIO 3710 | Biochemistry (4) |
| BIO 3800 or 3810 | Biological Research or Biology Research Internship (2) |
| BIO 4210 | Advanced Cell Biology (4) |
| BIO 4300 | Molecular Biology of the Cell (4) |
| BIO 4800 | Biology Senior Seminar (1) |
| CHEM 1110 | General Chemistry I (4) |
| CHEM 1120 | General Chemistry II (4) |
| CHEM 3510 | Organic Chemistry I (5) |
| CHEM 3525 | Organic Chemistry II for Biologists (4) |
| MATH 1710 | Calculus I (5) |
| PHYS 1010 | College Physics I (5) |
| PHYS 1020 | College Physics II (5) |
Biology Electives
Of the 13 hours of biology electives required, a minimum of 7 hours must be from the following courses:
| Course Number | Course Name |
|---|---|
| BIO 2210 | Microbiology (4) |
| BIO 4XXX | Eukaryotic Gene Regulation (3) |
| BIO 4220 | Signal Transduction (3) |
| BIO 4350 | Immunology (4) |
Up to 6 hours may be from any other 3000- or 4000-level biology courses not otherwise required for the major.