
Illinois
Alumni by County
| County | Alums |
|---|---|
| Adams | 18 |
| Alexander | 0 |
| Bond | 1 |
| Boone | 5 |
| Brown | 0 |
| Bureau | 0 |
| Calhoun | 0 |
| Carroll | 0 |
| Cass | 0 |
| Champaign | 23 |
| Christian | 4 |
| Clark | 0 |
| Clay | 0 |
| Clinton | 2 |
| Coles | 5 |
| Cook | 122 |
| Crawford | 0 |
| Cumberland | 1 |
| De Kalb | 11 |
| De Witt | 0 |
| Douglas | 4 |
| Du Page | 152 |
| Edgar | 0 |
| Edwards | 0 |
| Effingham | 0 |
| Fayette | 0 |
| Ford | 2 |
| Franklin | 0 |
| Fulton | 0 |
| Gallatin | 0 |
| Greene | 1 |
| Grundy | 0 |
| Hamilton | 0 |
| Hancock | 1 |
| Hardin | 0 |
| Henderson | 1 |
| Henry | 6 |
| Iroquois | 2 |
| Jackson | 0 |
| Jasper | 0 |
| Jefferson | 2 |
| Jersey | 0 |
| Jo Daviess | 1 |
| Johnson | 0 |
| Kane | 78 |
| Kankakee | 9 |
| Kendall | 16 |
| Knox | 5 |
| La Salle | 6 |
| Lake | 43 |
| Lawrence | 1 |
| Lee | 1 |
| Livingston | 0 |
| Logan | 3 |
| Macon | 17 |
| Macoupin | 6 |
| Madison | 23 |
| Marion | 2 |
| Marshall | 1 |
| Mason | 0 |
| Massac | 0 |
| McDonough | 2 |
| McHenry | 15 |
| McLean | 23 |
| Menard | 0 |
| Mercer | 0 |
| Monroe | 0 |
| Montgomery | 1 |
| Morgan | 0 |
| Moultrie | 2 |
| Ogle | 7 |
| Peoria | 41 |
| Perry | 0 |
| Piatt | 0 |
| Pike | 0 |
| Pope | 0 |
| Pulaski | 0 |
| Putnam | 1 |
| Randolph | 0 |
| Richland | 1 |
| Rock Island | 19 |
| Saline | 1 |
| Sangamon | 13 |
| Schuyler | 0 |
| Scott | 0 |
| Shelby | 3 |
| St. Clair | 9 |
| Stark | 0 |
| Stephenson | 11 |
| Tazewell | 33 |
| Union | 0 |
| Vermilion | 4 |
| Wabash | 1 |
| Warren | 1 |
| Washington | 0 |
| Wayne | 0 |
| White | 0 |
| Whiteside | 3 |
| Will | 46 |
| Williamson | 1 |
| Winnebago | 8 |
| Woodford | 8 |
Total Alumni in this State: 829