Missouri
Alumni by County
| County | Alums |
|---|---|
| Adair | 2 |
| Andrew | 0 |
| Atchison | 0 |
| Audrain | 1 |
| Barry | 0 |
| Barton | 0 |
| Bates | 0 |
| Benton | 0 |
| Bollinger | 0 |
| Boone | 7 |
| Buchanan | 4 |
| Butler | 0 |
| Caldwell | 0 |
| Callaway | 0 |
| Camden | 3 |
| Cape Girardeau | 6 |
| Carroll | 0 |
| Carter | 0 |
| Cass | 4 |
| Cedar | 2 |
| Chariton | 1 |
| Christian | 3 |
| Clark | 0 |
| Clay | 11 |
| Clinton | 0 |
| Cole | 2 |
| Cooper | 0 |
| Crawford | 0 |
| Dade | 0 |
| Dallas | 0 |
| Daviess | 0 |
| De Kalb | 0 |
| Dent | 1 |
| Douglas | 0 |
| Dunklin | 0 |
| Franklin | 1 |
| Gasconade | 1 |
| Gentry | 0 |
| Greene | 12 |
| Grundy | 0 |
| Harrison | 1 |
| Henry | 0 |
| Hickory | 0 |
| Holt | 0 |
| Howard | 0 |
| Howell | 0 |
| Iron | 0 |
| Jackson | 16 |
| Jasper | 1 |
| Jefferson | 3 |
| Johnson | 1 |
| Knox | 1 |
| Laclede | 0 |
| Lafayette | 0 |
| Lawrence | 0 |
| Lewis | 0 |
| Lincoln | 1 |
| Linn | 0 |
| Livingston | 0 |
| Macon | 1 |
| Madison | 0 |
| Maries | 0 |
| Marion | 0 |
| McDonald | 0 |
| Mercer | 0 |
| Miller | 1 |
| Mississippi | 0 |
| Moniteau | 0 |
| Monroe | 0 |
| Montgomery | 0 |
| Morgan | 0 |
| New Madrid | 0 |
| Newton | 0 |
| Nodaway | 0 |
| Oregon | 0 |
| Osage | 0 |
| Ozark | 0 |
| Pemiscot | 0 |
| Perry | 0 |
| Pettis | 0 |
| Phelps | 1 |
| Pike | 0 |
| Platte | 3 |
| Polk | 0 |
| Pulaski | 0 |
| Putnam | 0 |
| Ralls | 0 |
| Randolph | 0 |
| Ray | 0 |
| Reynolds | 0 |
| Ripley | 0 |
| Saline | 0 |
| Schuyler | 0 |
| Scotland | 0 |
| Scott | 1 |
| Shannon | 0 |
| Shelby | 0 |
| St. Charles | 6 |
| St. Clair | 0 |
| St. Francois | 1 |
| St. Louis | 21 |
| St. Louis City | 4 |
| Ste. Genevieve | 0 |
| Stoddard | 0 |
| Stone | 1 |
| Sullivan | 0 |
| Taney | 3 |
| Texas | 0 |
| Vernon | 0 |
| Warren | 2 |
| Washington | 0 |
| Wayne | 3 |
| Webster | 0 |
| Worth | 0 |
| Wright | 1 |
Total Alumni in this State: 134
