Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | GDES | IDES | THTR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7001 | ART 1110 01 | Drawing Foundations | Lee-Zimerle, Aemin A | 3.0 | $75 | LEC CNG200 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 15 | 8 | 7 | View Textbook |
7002 | ART 1110 02 | Drawing Foundations | Lee-Zimerle, Aemin A | 3.0 | $75 | LEC CNG200 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 15 | 7 | 8 | View Textbook |
7003 | ART 1230 01 | Two-Dimensional Design | Chamberlain, Terry | 3.0 | $75 | LEC CNG100 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 16 | 9 | 7 | View Textbook |
7004 | ART 1230 02 | Two-Dimensional Design | Chamberlain, Terry | 3.0 | $75 | LEC CNG100 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 16 | 14 | 2 | View Textbook |
7005 | ART 1230 03 | Two-Dimensional Design | Chamberlain, Terry | 3.0 | $75 | LEC CNG100 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 16 | 9 | 7 | View Textbook |
7006 | ART 2110 01 | Intermediate Drawing | Lee-Zimerle, Aemin A | 3.0 | $75 | LEC CNG100 MF 12:00P-01:50P Dates: 01/07/14-05/02/14 LEC CNG200 MF 12:00P-01:50P Dates: 01/07/14-05/02/14 | 16 | 10 | 6 | View Textbook |
7007 | ART 2160 01 | Sculpture Foundations | Mellick, James D. | 3.0 | $300 | LEC AL110 WF 03:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 12 | Full | View Textbook |
8317 | ART 2160 02 | Sculpture Foundations | Mellick, James D. | 3.0 | $300 | LEC AL110 WF 11:00A-12:50P Dates: 01/07/14-05/02/14 | 12 | 5 | 7 | View Textbook |
7008 | ART 2230 01 | Three-Dimensional Design | Zimerle, Brian K | 3.0 | $175 | LEC AL110 TR 01:00P-02:50P Dates: 01/07/14-05/02/14 | 12 | 9 | 3 | View Textbook |
7009 | ART 2230 02 | Three-Dimensional Design | Mellick, James D. | 3.0 | $175 | LEC AL110 WF 01:00P-02:50P Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook |
7010 | ART 2250 01 | Creative Photography | Sternsher, Daniel M | 3.0 | $50 | LEC TYL105 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 16 | 11 | 5 | View Textbook |
7012 | ART 2250 03 | Creative Photography | Sternsher, Daniel M | 3.0 | $50 | LEC TYL105 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 16 | 13 | 3 | View Textbook |
7013 | ART 3110 01 | Advanced Drawing | Lee-Zimerle, Aemin A | 3.0 | ILB CNG200 MF 12:00P-01:50P Dates: 01/07/14-05/02/14 | 10 | 4 | 6 | View Textbook | |
7014 | ART 3130 01 | Intermediate Painting | Gosser, Aaron C. | 3.0 | $150 | LEC CNG240 TR 11:00A-12:50P Dates: 01/07/14-05/02/14 | 12 | 10 | 2 | View Textbook |
7016 | ART 3150 02 | Ceramics | Zimerle, Brian K | 3.0 | $175 | LAB AL110 TR 03:00P-04:50P Dates: 01/07/14-05/02/14 | 14 | 13 | 1 | View Textbook |
7017 | ART 3230 01 | Watercolor | Lee-Zimerle, Aemin A | 2.0 | $180 | LEC CNG240 M 03:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7018 | ART 3320 01 | Art History II | Gosser, Aaron C. | 3.0 | LEC CAL201 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 30 | 27 | 3 | View Textbook | |
7019 | ART 4130 01 | Advanced Painting | Gosser, Aaron C. | 3.0 | ILB CNG240 TR 11:00A-12:50P Dates: 01/07/14-05/02/14 | 8 | 2 | 6 | View Textbook | |
7021 | ART 4260 01 | Photography Prtflio/Exhibition | Sternsher, Daniel M | 2.0 | $325 | STD TYL103 MF 08:00A-08:50A Dates: 01/07/14-05/02/14 | 15 | 9 | 6 | View Textbook |
7022 | ART 4300 01 | Art Exhibition | Gosser, Aaron C. | 3.0 | LAB CNG240 TR 03:30P-04:45P Dates: 01/07/14-05/02/14 | 15 | 5 | 10 | View Textbook |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM