Cedarville University
Course-Section Inquiry for Fall Semester 2014 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5299 | PHAR 6110 01 | Intro to Pharmacy Practice | Sweeney, Marc A. Chen, Aleda Marie Cameron, Ginger D. | 1.0 | LEC HSC201 M 01:00P-01:50P | 70 | 35 | 35 | View Textbook | |
5300 | PHAR 6111 01 | Research Design & Methodology | Chen, Aleda Marie | 3.0 | LEC HSC201 W 12:00P-12:50P LEC HSC107 R 12:00P-01:50P | 70 | 35 | 35 | View Textbook | |
5301 | PHAR 6112 01 | Introduction to Self-Care | Hartzler, Melody L Ballentine, John E Wright, Kelly J | 3.0 | LEC HSC201 T 11:00A-12:50P LEC HSC201 W 01:00P-01:50P | 65 | 35 | 30 | View Textbook | |
5302 | PHAR 6121 01 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 M 02:00P-04:50P | 16 | 12 | 4 | View Textbook | |
5303 | PHAR 6121 02 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 T 02:00P-04:50P | 16 | 16 | Full | View Textbook | |
5304 | PHAR 6121 03 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 W 02:00P-04:50P | 16 | 7 | 9 | View Textbook | |
5306 | PHAR 6130 01 | Medicinal Biochemistry | Beck, Melissa Jo Gryka, Rebecca | 4.0 | LEC HSC201 MW 08:00A-09:50A | 70 | 35 | 35 | View Textbook | |
5307 | PHAR 6131 01 | Pharm Sciences-I | Amos, Samson Rotello, Rocco Jamie Injeti, Elisha R. | 5.0 | LEC HSC201 M 12:00P-12:50P LEC HSC201 TR 08:00A-09:50A | 70 | 35 | 35 | View Textbook | |
5308 | PHAR 6171 01 | Intro Pharm Pract Experience I | Thornton, Phillip L Franz, Thaddeus T | 1.0 | FLD HSC201 F 01:00P-05:00P | 70 | 35 | 35 | View Textbook | |
5309 | PHAR 6250 01 | Applied Biomed Sciences Module | Gryka, Rebecca | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 08/18/14-09/19/14 LEC HSC205 MTWR 01:00P-02:50P Dates: 08/18/14-09/19/14 LEC HSC201 F 08:00A-09:50A Dates: 08/18/14-09/19/14 LEC HSC205 F 08:00A-09:50A Dates: 08/18/14-09/19/14 | 70 | 44 | 26 | View Textbook | |
5310 | PHAR 6251 01 | Cardiology Module | Anderson Jr., Dougla Gryka, Rebecca Pinkerton, Mark D | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 09/22/14-10/24/14 LEC HSC205 MTWR 01:00P-02:50P Dates: 09/22/14-10/24/14 LEC HSC201 F 08:00A-09:50A Dates: 09/22/14-10/24/14 LEC HSC205 F 08:00A-09:50A Dates: 09/22/14-10/24/14 | 70 | 45 | 25 | View Textbook | |
5311 | PHAR 6252 01 | Renal/Gastrointestinal Module | Laswell, Emily Marie Jenkins, Zachary N | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 10/27/14-12/05/14 LEC HSC205 MTWR 01:00P-02:50P Dates: 10/27/14-12/05/14 LEC HSC201 F 08:00A-09:50A Dates: 10/27/14-12/05/14 LEC HSC205 F 08:00A-09:50A Dates: 10/27/14-12/05/14 | 70 | 45 | 25 | View Textbook | |
5312 | PHAR 6260 01 | Patient Care & Safety | Eng, Marty Lee Thornton, Phillip L Pinkerton, Mark D | 2.0 | LEC HSC205 MW 11:00A-11:50A | 70 | 43 | 27 | View Textbook | |
5313 | PHAR 6273 01 | Intro Pharm Pract Exper III | Franz, Thaddeus T | 1.0 | FLD HSC205 F 01:00P-05:00P | 70 | 44 | 26 | View Textbook | |
5374 | PHAR 6282 01 | Biolgics/Monoclnl Antbdy Thrpy | Rotello, Rocco Jamie | 2.0 | LEC HSC226 W 08:00A-09:50A | 50 | 7 | 43 | View Textbook | |
5314 | PHAR 7332 01 | Perinatal Pharmacology | Injeti, Elisha R. | 2.0 | LEC HSC226 T 08:00A-09:50A | 70 | 3 | 67 | View Textbook | |
5315 | PHAR 7342 01 | Law & Legal Affairs | Lewis, Jeffrey D | 3.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 09/22/14-10/10/14 LEC HSC211 MTWR 03:00P-04:50P Dates: 09/22/14-10/10/14 LEC HSC211 F 08:00A-09:50A Dates: 09/22/14-10/10/14 | 70 | 49 | 21 | View Textbook | |
5316 | PHAR 7351 01 | Neurology & Psychiatry Module | Eng, Marty Lee | 5.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 08/18/14-09/19/14 LEC HSC211 MTWR 03:00P-04:50P Dates: 08/18/14-09/19/14 LEC HSC211 F 08:00A-09:50A Dates: 08/18/14-09/19/14 | 70 | 51 | 19 | View Textbook | |
5317 | PHAR 7352 01 | Oncology & Palliative Care Mod | Manion, Chelsea R Amos, Samson Sweeney, Marc A. | 5.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 10/13/14-11/14/14 LEC HSC211 MTWR 03:00P-04:50P Dates: 10/13/14-11/14/14 LEC HSC211 F 08:00A-09:50A Dates: 10/13/14-11/14/14 | 70 | 51 | 19 | View Textbook | |
5318 | PHAR 7354 01 | Special Populations Module | Wright, Kelly J Eng, Marty Lee | 2.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 11/17/14-12/05/14 LEC HSC211 MTWR 03:00P-04:50P Dates: 11/17/14-12/05/14 LEC HSC211 F 08:00A-09:50A Dates: 11/17/14-12/05/14 | 70 | 51 | 19 | View Textbook | |
5371 | PHAR 7360 01 | Pharmacognosy & Herbal Med | Simpson, Denise S | 2.0 | LEC HSC226 R 08:00A-09:50A | 70 | 14 | 56 | View Textbook | |
5319 | PHAR 7375 01 | Intro Pharm Prac Experience V | Thornton, Phillip L Franz, Thaddeus T | 1.0 | FLD HSC211 F 01:00P-05:00P | 70 | 51 | 19 | View Textbook | |
5372 | PHAR 7385 01 | Holistic Diabetes Management | Hartzler, Melody L | 2.0 | $30 | LEC HSC211 W 08:00A-09:50A | 70 | 12 | 58 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 02/21/2015 12:12AM