Cedarville University
Course-Section Inquiry for Spring Semester 2014 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
8258 | PHAR 6122 01 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 M 02:00P-04:50P | 16 | 16 | Full | View Textbook | |
8259 | PHAR 6122 02 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 T 01:00P-03:50P | 16 | 14 | 2 | View Textbook | |
8260 | PHAR 6122 03 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 W 02:00P-04:50P | 16 | 14 | 2 | View Textbook | |
8261 | PHAR 6132 01 | Pharmaceutical Sciences II | Simpson, Denise S Gryka, Rebecca Jane Amos, Samson Injeti, Elisha R. Thornton, Phillip L | 5.0 | LEC HSC201 MTW 08:00A-08:50A LEC HSC201 R 08:00A-09:50A | 70 | 47 | 23 | View Textbook | |
8262 | PHAR 6133 01 | Genetics & Pharmacogenomics | Rotello, Rocco Jamie | 3.0 | LEC HSC201 MTW 09:00A-09:50A | 70 | 45 | 25 | View Textbook | |
8263 | PHAR 6134 01 | Pharmacokinetics/Biopharmaceut | Injeti, Elisha R. | 4.0 | LEC HSC201 TW 11:00A-11:50A LEC HSC201 R 11:00A-12:50P | 70 | 47 | 23 | View Textbook | |
8264 | PHAR 6150 01 | Drug Information & Informatics | Ansong, Miriam Adjoa | 3.0 | LEC HSC201 M 11:00A-12:50P LEC HSC201 W 12:00P-12:50P | 70 | 44 | 26 | View Textbook | |
8265 | PHAR 6172 01 | Intro Pharm Pract Exper II | Thornton, Phillip L | 1.0 | FLD HSC201 F 01:00P-05:00P | 70 | 44 | 26 | View Textbook | |
8266 | PHAR 6253 01 | Women's Hlth & Pulmonology Mod | Frame, Tracy Renee | 5.0 | LEC HSC211 MTWR 08:00A-09:50A Dates: 03/24/14-04/25/14 LEC HSC211 MR 01:00P-02:50P Dates: 03/24/14-04/25/14 LEC HSC211 TW 01:00P-02:20P Dates: 03/24/14-04/25/14 LAB HSC107 F 08:00A-09:50A Dates: 03/24/14-04/25/14 | 70 | 52 | 18 | View Textbook | |
8267 | PHAR 6254 01 | Infectious Disease/Immun Mod | Thornton, Phillip L Jenkins, Zachary N | 5.0 | LEC HSC211 MTWR 08:00A-09:50A Dates: 02/10/14-03/21/14 LEC HSC211 MR 01:00P-02:50P Dates: 02/10/14-03/21/14 LEC HSC211 TW 01:00P-02:20P Dates: 02/10/14-03/21/14 LAB HSC107 F 08:00A-09:50A Dates: 02/10/14-03/21/14 | 70 | 52 | 18 | View Textbook | |
8268 | PHAR 6255 01 | Endocrinology/Dermatology Mod | Hartzler, Melody L | 5.0 | LEC HSC211 MTWR 08:00A-09:50A Dates: 01/06/14-02/07/14 LEC HSC211 MR 01:00P-02:50P Dates: 01/06/14-02/07/14 LEC HSC211 TW 01:00P-02:20P Dates: 01/06/14-02/07/14 LAB HSC107 F 08:00A-09:50A Dates: 01/06/14-02/07/14 | 70 | 52 | 18 | View Textbook | |
8269 | PHAR 6274 01 | Intro Pharm Pract Exper IV | Franz, Thaddeus T | 1.0 | FLD HSC211 - | 70 | 52 | 18 | View Textbook | |
8319 | PHAR 6280 01 | Health Behaviors & Beliefs | Chen, Aleda Marie | 2.0 | LEC HSC226 W 11:00A-12:50P | 65 | 10 | 55 | View Textbook | |
8320 | PHAR 6281 01 | Chem Depend & the Pharmacist | Frame, Tracy Renee | 2.0 | LEC HSC226 T 11:00A-12:50P | 65 | 24 | 41 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:46AM