Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BENT | BEOT | BETH | BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTOT | BTPA | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BTGE 1720 01 | Spiritual Formation | Kira, Joshua Ryan | 3.0 | LEC BTS201 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 02 | Spiritual Formation | Parrott, Michael L. | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 03 | Spiritual Formation | Estes, Daniel J | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 04 | Spiritual Formation | Hutchison, Thomas | 3.0 | LEC BTS115 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 05 | Spiritual Formation | Couser, Gregory | 3.0 | LEC BTS208 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 40 | 42 | Full | |||
BTGE 1720 06 | Spiritual Formation | Bruno, Christopher R | 3.0 | LEC BTS208 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 07 | Spiritual Formation | Hutchison, Thomas | 3.0 | LEC BTS208 MWF 03:00P-03:50P Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 08 | Spiritual Formation | Estes, Daniel J | 3.0 | LEC BTS201 MWF 04:00P-04:50P Dates: 08/19/15-12/11/15 | 40 | 38 | 2 | |||
BTGE 1720 09 | Spiritual Formation | Spellman, Ched E | 3.0 | LEC BTS201 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 40 | 42 | Full | |||
BTGE 1720 10 | Spiritual Formation | Shepherd, Michael B | 3.0 | LEC BTS208 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 40 | 38 | 2 | |||
BTGE 1720 11 | Spiritual Formation | Bruno, Christopher R | 3.0 | LEC BTS208 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 40 | 41 | Full | |||
BTGE 1720 12 | Spiritual Formation | Marsh, William M | 3.0 | LEC BTS208 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 40 | 41 | Full | |||
BTGE 1720 13 | Spiritual Formation | Wood, Jonathan A | 3.0 | LEC BTS201 TR 03:30P-04:45P Dates: 08/19/15-12/11/15 | 40 | 40 | Full | |||
BTGE 1720 14 | Spiritual Formation | Shaw, Erin Megan | 3.0 | ONL - Dates: 08/19/15-10/18/15 | Approval Required | |||||
BTGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 150 | 151 | Full | |||
BTGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 150 | 105 | 45 | |||
BTGE 2730 03 | Old Testament Literature | McKinion, Randall L | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 150 | 61 | 89 | |||
BTGE 2730 04 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 10/14/15-12/11/15 | Approval Required | |||||
BTGE 2740 01 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 150 | 63 | 87 | |||
BTGE 2740 02 | New Testament Literature | Williams, Joel F. | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 150 | 151 | Full | |||
BTGE 2740 03 | New Testament Literature | Williams, Joel F. | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 150 | 113 | 37 | |||
BTGE 2740 04 | New Testament Literature | Rogers, Trent Alan | 3.0 | ONL - Dates: 08/19/15-10/18/15 | Approval Required | |||||
BTGE 3755 01 | Theology I | Kimble, Jeremy M | 3.0 | LEC BTS101 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 40 | 41 | Full | |||
BTGE 3755 02 | Theology I | Spellman, Ched E | 3.0 | LEC BTS201 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 40 | 25 | 15 | |||
BTGE 3755 03 | Theology I | Bruno, Christopher R | 3.0 | LEC BTS101 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 | 40 | 34 | 6 | |||
BTGE 3755 04 | Theology I | Spellman, Ched E | 3.0 | LEC BTS101 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 40 | 34 | 6 | |||
BTGE 3755 05 | Theology I | Kimble, Jeremy M | 3.0 | LEC BTS115 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 40 | 39 | 1 | |||
BTGE 3755 06 | Theology I | Spellman, Ched E | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 08/19/15-12/11/15 | 40 | 13 | 27 | |||
BTGE 3755 07 | Theology I | Kira, Joshua Ryan | 3.0 | LEC BTS101 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 40 | 41 | Full | |||
BTGE 3755 09 | Theology I | Kira, Joshua Ryan | 3.0 | LEC BTS201 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 40 | 17 | 23 | |||
BTGE 3755 10 | Theology I | Shaw, Erin Megan | 3.0 | ONL - Dates: 10/14/15-12/11/15 | Approval Required | |||||
BTGE 3765 01 | Theology II | Gilhooly, John R | 3.0 | LEC BTS205 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 25 | 25 | Full | |||
BTGE 3765 02 | Theology II | Dixon, Scott | 3.0 | LEC BTS206 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 25 | 24 | 1 | |||
BTGE 3765 03 | Theology II | Dixon, Scott | 3.0 | LEC BTS206 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 | 25 | 24 | 1 | |||
BTGE 3765 04 | Theology II | Marsh, William M | 3.0 | LEC BTS206 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 25 | 25 | Full | |||
BTGE 3765 05 | Theology II | Marsh, William M | 3.0 | LEC BTS206 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 25 | 14 | 11 | |||
BTGE 3765 08 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS203 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 25 | 24 | 1 | |||
BTGE 3765 09 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS206 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 25 | 26 | Full | |||
BTGE 3765 10 | Theology II | Marsh, William M | 3.0 | LEC BTS206 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 25 | 15 | 10 | |||
BTGE 3765 11 | Theology II | McKinion, Randall L | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 25 | 9 | 16 | |||
BTGE 3765 12 | Theology II | Dixon, Scott | 3.0 | LEC BTS206 R 04:00P-06:40P Dates: 08/19/15-12/11/15 | 25 | 19 | 6 | |||
BTGE 3765 13 | Theology II | Miller, Craig L | 3.0 | ONL - Dates: 08/19/15-10/18/15 | Approval Required |
Bible Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM