Cedarville University
Course-Section Inquiry for Fall Semester 2015 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
ECS | EDA | EDR | EDU | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDR 6000 01 | Ling & Lang Devlpmt for Tchrs | Grigorenko, Margaret | 3.0 | ONL - Dates: 08/24/15-10/16/15 | 20 | 7 | 13 | |||
EDR 6200 01 | Diagnosis & Intervn in Reading | Sylvester, Betty R | 3.0 | ONL - Dates: 10/19/15-12/11/15 | 24 | 4 | 20 | |||
EDR 6250 01 | Supervised Fld Exp - PK-3 | Grigorenko, Margaret Sylvester, Betty R Sweigard, Thomas L. | 1.0 | FLD - Dates: 08/24/15-12/11/15 | 20 | 0 | 20 | |||
EDR 6350 01 | Supervised Fld Exp - Middle | Grigorenko, Margaret Sylvester, Betty R Sweigard, Thomas L. | 1.0 | FLD - Dates: 08/24/15-12/11/15 | 20 | 0 | 20 | |||
EDR 6375 01 | Supervised Fld Exp - Secondary | Grigorenko, Margaret Sylvester, Betty R Sweigard, Thomas L. | 1.0 | FLD - Dates: 08/24/15-12/11/15 | 20 | 1 | 19 |
Education Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:49PM