Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EGCP 1010 01 | Digital Logic Design | Kohl, Clint SanGregory, Sam | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 ILB ENS141 M 03:00P-04:50P Dates: 08/19/15-12/11/15 | 18 | 15 | 3 | ||
EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 ILB ENS141 T 03:00P-04:50P Dates: 08/19/15-12/11/15 | 18 | 12 | 6 | ||
EGCP 1010 03 | Digital Logic Design | Kohl, Clint SanGregory, Sam | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 ILB ENS141 W 03:00P-04:50P Dates: 08/19/15-12/11/15 | 18 | 18 | Full | ||
EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 ILB ENS141 R 03:00P-04:50P Dates: 08/19/15-12/11/15 | 18 | 15 | 3 | ||
EGCP 2120 01 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/19/15-12/11/15 ILB ENS244 W 03:00P-04:50P Dates: 08/19/15-12/11/15 | 18 | 15 | 3 | ||
EGCP 2120 02 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/19/15-12/11/15 ILB ENS244 F 03:00P-04:50P Dates: 08/19/15-12/11/15 | Approval Required | ||||
EGCP 4210 01 | Adv Computer Architecture | Gallagher, David M. | 3.0 | $100 | LEC ENS244 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 20 | 11 | 9 | ||
EGCP 4310 01 | Computer Networks | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS241 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 15 | 11 | 4 | ||
EGCP 4310 02 | Computer Networks | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS241 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 15 | 16 | Full | ||
EGCP 4810 01 | Sr Design I-Cmptr Engr | Kohl, Clint Kohl, Clint | 4.0 | $100 | LEC ENS241 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 ILB ENS241 R 02:00P-03:50P Dates: 08/19/15-12/11/15 | 15 | 12 | 3 |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM