Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
GSS 1100 01 | Politics & American Culture | Sims, Kevin F | 3.0 | $5 | LEC APP107 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 80 | 79 | 1 | ||
GSS 1100 02 | Politics & American Culture | Clauson, Marc A. | 3.0 | $5 | LEC HSC107 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 80 | 78 | 2 | ||
GSS 1100 03 | Politics & American Culture | Rich, David | 3.0 | $5 | LEC APP103 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 80 | 80 | Full | ||
GSS 1100 04 | Politics & American Culture | Smith, Mark Caleb | 3.0 | $5 | LEC APP103 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 80 | 79 | 1 | ||
GSS 1100 05 | Politics & American Culture | Smith, Mark Caleb | 3.0 | $5 | LEC APP103 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 80 | 77 | 3 | ||
GSS 1100 06 | Politics & American Culture | Smith, Mark Caleb | 3.0 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | |||||
GSS 1100 07 | Politics & American Culture | Bragg, Dan Lee | 3.0 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | |||||
GSS 1100 08 | Politics & American Culture | Ferkaluk, Emily K | 3.0 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | |||||
GSS 3630 01 | Data Analysis/Resrch Meth | Rich, David | 4.0 | LEC TYL210 TR 12:30P-02:20P Dates: 08/19/15-12/11/15 | 15 | 4 | 11 | |||
GSS 3640 01 | Qualitative Method & Reason | Duerr, Glen Michael | 3.0 | LEC WI208 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 15 | 15 | Full | |||
GSS 3810 01 | Clin Tchg Soc Science I | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/19/15-12/11/15 | 12 | 3 | 9 | |||
GSS 3820 01 | Clin Tchg Soc Science II | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/19/15-12/11/15 | 12 | 0 | 12 | |||
GSS 4440 01 | Topic: Civil Rights Tour | Murdoch, Murray | 1.0 | $225 | LEC TBATBA TBA TBA - Dates: 08/19/15-12/11/15 | 25 | 14 | 11 | ||
GSS 4990 03 | Hist & Government Internship | Oliver, Patrick | 1.0-16.0 | INT - Dates: 08/19/15-12/11/15 | Approval Required | |||||
GSS 4990 04 | Hist & Government Internship | Thomas S Mach | 1.0-16.0 | INT - Dates: 08/19/15-12/11/15 | Approval Required | |||||
GSS 4990 05 | Hist & Government Internship | Vaughn, Robert | 1.0-16.0 | INT - Dates: 08/19/15-12/11/15 | Approval Required |
Hist & Govt Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM