Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PEAI 1540 01 | Golf (coed) | Martin, Kirk Glenn | 1.0 | $15 | ACT CAL190 MWF 09:00A-09:50A Dates: 08/19/15-10/14/15 | 10 | 6 | 4 | ||
PEAI 1540 02 | Golf (coed) | Brown, Zachery Blake | 1.0 | $15 | ACT CAL190 MWF 11:00A-11:50A Dates: 08/19/15-10/14/15 | 10 | 7 | 3 | ||
PEAI 1540 03 | Golf (coed) | Brown, Zachery Blake | 1.0 | $15 | ACT CAL190 MWF 12:00P-12:50P Dates: 08/19/15-10/14/15 | 10 | 4 | 6 | ||
PEAI 1550 01 | Intermediate Golf (coed) | Martin, Kirk Glenn | 1.0 | $25 | ACT CAL190 T 05:00P-08:00P Dates: 08/19/15-10/14/15 | 10 | 7 | 3 | ||
PEAI 1600 01 | Racquetball (coed) | Staff | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 08/19/15-10/14/15 | Approval Required | ||||
PEAI 1600 02 | Racquetball (coed) | Staff | 1.0 | $15 | ACT FIT110 MWF 02:00P-02:50P Dates: 08/19/15-10/14/15 | Approval Required | ||||
PEAI 1600 03 | Racquetball (coed) | Staff | 1.0 | $15 | ACT FIT110 TR 02:00P-03:15P Dates: 08/19/15-10/14/15 | Approval Required | ||||
PEAI 1600 04 | Racquetball (coed) | Scott, Jason F | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 10/19/15-12/11/15 | 12 | 9 | 3 | ||
PEAI 1600 07 | Racquetball (coed) | Hoffman, Kari Ann | 1.0 | $15 | ACT FIT110 MWF 12:00P-12:50P Dates: 10/19/15-12/11/15 | 12 | 8 | 4 | ||
PEAI 1770 01 | Tennis (coed) | Hoffman, Kari Ann | 1.0 | ACT DFH100 TR 11:00A-12:15P Dates: 08/19/15-10/14/15 | 18 | 4 | 14 | |||
PEAI 1770 02 | Tennis (coed) | Hoffman, Kari Ann | 1.0 | ACT DFH100 TR 12:30P-01:45P Dates: 08/19/15-10/14/15 | 18 | 5 | 13 |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM