Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ARBC | ENG | FREN | GER | LING | LIT | SPAN | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ENG 1000 01 | Basic English | Faulkner, Melissa S. | 3.0 | LEC TYL210 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 15 | 20 | Full | |||
ENG 1000 02 | Basic English | Faulkner, Melissa S. | 3.0 | LEC TYL101 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 15 | 12 | 3 | |||
ENG 1000 03 | Basic English | Faulkner, Melissa S. | 3.0 | LEC TYL101 MWF 03:00P-03:50P Dates: 08/19/15-12/11/15 | 15 | 16 | Full | |||
ENG 1000 04 | Basic English | Messer, Cynthia Kay | 3.0 | LEC TYL101 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 15 | 13 | 2 | |||
ENG 1400 01 | Composition | Wood, Michelle M. | 3.0 | $25 | LEC TYL106 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 20 | 20 | Full | ||
ENG 1400 02 | Composition | McCulley, Mary E | 3.0 | $25 | LEC TYL101 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 20 | 20 | Full | ||
ENG 1400 03 | Composition | McCulley, Mary E | 3.0 | $25 | LEC TYL106 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 20 | 20 | Full | ||
ENG 1400 05 | Composition | Messer, Cynthia Kay | 3.0 | $25 | LEC TYL101 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 | 20 | 17 | 3 | ||
ENG 1400 06 | Composition | Faulkner, Melissa S. | 3.0 | $25 | LEC TYL102 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 | 20 | 19 | 1 | ||
ENG 1400 07 | Composition | Wood, Michelle M. | 3.0 | $25 | LEC TYL106 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 20 | 19 | 1 | ||
ENG 1400 08 | Composition | Graff, Andrew Jared | 3.0 | $25 | LEC TYL102 MWF 03:00P-03:50P Dates: 08/19/15-12/11/15 | 20 | 16 | 4 | ||
ENG 1400 09 | Composition | Graff, Andrew Jared | 3.0 | $25 | LEC TYL102 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 20 | 21 | Full | ||
ENG 1400 10 | Composition | Porter, Richard W | 3.0 | $25 | LEC TYL101 MWF 04:00P-04:50P Dates: 08/19/15-12/11/15 | 20 | 19 | 1 | ||
ENG 1400 11 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL106 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 20 | 17 | 3 | ||
ENG 1400 12 | Composition | Mayeux, Isaac John | 3.0 | $25 | LEC TYL101 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 20 | 16 | 4 | ||
ENG 1400 13 | Composition | Moore, Julie | 3.0 | $25 | LEC TYL102 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 20 | 18 | 2 | ||
ENG 1400 14 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL106 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | Approval Required | ||||
ENG 1400 15 | Composition | Mayeux, Isaac John | 3.0 | $25 | LEC TYL101 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 20 | 11 | 9 | ||
ENG 1400 16 | Composition | Faulkner, Melissa S. | 3.0 | $25 | LEC TYL102 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 20 | 20 | Full | ||
ENG 1400 17 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL106 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 20 | 18 | 2 | ||
ENG 1400 18 | Composition | Mayeux, Isaac John | 3.0 | $25 | LEC TYL101 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 20 | 15 | 5 | ||
ENG 1400 19 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL202 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 20 | 19 | 1 | ||
ENG 1400 20 | Composition | Dykman, Bethany Lea | 3.0 | $25 | LEC TYL101 TR 02:00P-03:15P Dates: 08/19/15-12/11/15 | 20 | 17 | 3 | ||
ENG 1400 21 | Composition | Woo, Chimi | 3.0 | $25 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | ||||
ENG 1400 22 | Composition | Woo, Chimi | 3.0 | $25 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | ||||
ENG 1400 23 | Composition | Kaemmerling, Claire | 3.0 | $25 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | ||||
ENG 1400 24 | Composition | Porter, Richard W | 3.0 | $25 | ONL - Dates: 08/19/15-12/11/15 | Approval Required | ||||
ENG 2070 01 | Fund of English Grammar | Messer, Cynthia Kay | 3.0 | LEC MIL130 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 25 | 10 | 15 | |||
ENG 2230 01 | Advanced Composition | Calhoun, Scott David | 3.0 | LEC ENS340 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 16 | 15 | 1 | |||
ENG 3010 01 | Style & Mechanics-Writers | Harner, Sandra W | 3.0 | ONL - Dates: 08/19/15-11/15/15 | 15 | 14 | 1 | |||
ENG 3040 01 | Creative Writing: Poetry | Moore, Julie | 3.0 | LEC WI208 R 06:30P-09:20P Dates: 08/19/15-12/11/15 | 16 | 3 | 13 | |||
ENG 3050 01 | Creative Writing: Nonfiction | Heath, Kevin | 3.0 | LEC WI208 MW 02:00P-03:15P Dates: 08/19/15-12/11/15 | 16 | 15 | 1 | |||
ENG 3060 01 | The English Language | Calhoun, Scott David | 3.0 | LEC TYL204 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 35 | 29 | 6 | |||
ENG 3070 01 | English Grammar | Wood, Michelle M. | 3.0 | LEC BTS101 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 24 | 20 | 4 | |||
ENG 3180 01 | Visual Rhetoric | Faulkner, Melissa S. | 2.0 | SEM TYL102 TR 02:00P-02:50P Dates: 08/19/15-12/11/15 | 20 | 4 | 16 | |||
ENG 4030 01 | Advanced Workshop: Fiction | Graff, Andrew Jared | 2.0 | LEC TBATBA TBA TBA - Dates: 08/19/15-12/11/15 | 10 | 4 | 6 | |||
ENG 4200 01 | Methods of Teaching Writing | Messer, Cynthia Kay | 2.0 | LEC TYL101 MW 12:00P-01:50P Dates: 08/19/15-10/28/15 | 20 | 3 | 17 |
English/Lit/Lang Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM