Cedarville University
Course-Section Inquiry for Fall Semester 2015 GS
10/19/2015 to 12/11/2015
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PHAR 6252 01 | Renal/Gastrointestinal Module | Laswell, Emily Marie | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 10/26/15-12/04/15 LEC HSC205 MTWR 01:00P-02:50P Dates: 10/26/15-12/04/15 LEC HSC201 F 08:00A-09:50A Dates: 10/26/15-12/04/15 LEC HSC205 F 08:00A-09:50A Dates: 10/26/15-12/04/15 | 70 | 35 | 35 | |||
PHAR 7354 01 | Special Populations Module | Thornton, Phillip L | 2.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 11/16/15-12/04/15 LEC HSC211 MTWR 03:00P-04:50P Dates: 11/16/15-12/04/15 LEC HSC211 F 08:00A-09:50A Dates: 11/16/15-12/04/15 | 70 | 45 | 25 | |||
PHAR 7481 01 | Adv Pharm Pract Experience I | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 11/01/15-11/30/15 | 70 | 0 | 70 | |||
PHAR 7485 03 | Adv Pharm Pract Experience V | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 11/01/15-11/30/15 | 70 | 8 | 62 | |||
PHAR 7486 02 | Adv Pharm Pract Experience VI | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 11/01/15-11/30/15 | 70 | 32 | 38 | |||
PHAR 7487 01 | Adv Pharm Pract Exper VII | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 11/01/15-11/30/15 | 70 | 3 | 67 |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:50PM