Cedarville University
Course-Section Inquiry for Spring Semester 2015 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
ECS | EDA | EDR | EDU | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDU 6050 01 | Applied Learning Theory | Bassett, Phil | 2.0 | ONL - Dates: 03/09/15-05/01/15 | 20 | 15 | 5 | |||
EDU 6150 01 | Diversity-Soc Issues in Educ | Baumann, Ed | 2.0 | ONL - Dates: 03/09/15-05/01/15 | 20 | 9 | 11 | |||
EDU 6200 01 | Models of Teaching | Bassett, Phil | 2.0 | ONL - Dates: 01/05/15-02/27/15 | 20 | 16 | 4 | |||
EDU 6400 01 | Interventn Strat & Techniques | Roper, Lynn Gagle | 2.0 | ONL - Dates: 01/05/15-02/27/15 | 22 | 16 | 6 | |||
EDU 6700 01 | Technology in Education | Campbell, Laurie O. | 2.0 | ONL - Dates: 03/09/15-05/01/15 | 50 | 4 | 46 | |||
EDU 7200 01 | Research Design | Gruber, Stephen S | 2.0 | ONL - Dates: 01/05/15-02/27/15 | 20 | 20 | Full | |||
EDU 7900 01 | Applied Research Proj-Educ | Gruber, Stephen S | 2.0-3.0 | RES - | 20 | 9 | 11 | |||
EDU 7950 01 | Research Thesis-Education | Gruber, Stephen S | 2.0-3.0 | RES - | 20 | 1 | 19 | |||
EDU 7965 01 | Continuing Research | Gruber, Stephen S | 0.0-1.0 | RES - | 20 | 10 | 10 |
Education Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 04:02PM