Cedarville University
Course-Section Inquiry for Summer Session 2015 GS
Graduate Summer 2
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9280 | PHAR 5200 01 | Pharmacy Calculations | Huston, Jeffrey Lynn | 1.0 | ONL - Dates: 06/29/15-08/10/15 | Approval Required | Bookstore | |||
9282 | PHAR 6130 01 | Medicinal Biochemistry | Beck, Melissa Jo Gryka, Rebecca | 4.0 | LEC HSC226 MTWRF 09:00A-12:00P Dates: 06/29/15-08/14/15 | Approval Required | Bookstore | |||
9305 | PHAR 7481 03 | Adv Pharm Pract Experience I | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 07/01/15-07/31/15 | 70 | 2 | 68 | Bookstore | |
9307 | PHAR 7482 02 | Adv Pharm Pract Experience II | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/15-07/31/15 | 70 | 17 | 53 | Bookstore | |
9309 | PHAR 7483 01 | Adv Pharm Pract Experience III | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 07/01/15-07/31/15 | 70 | 11 | 59 | Bookstore |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:30PM