Cedarville University
Course-Section Inquiry for Fall Semester 2016 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
5294 | PHAR 6110 01 | Intro to Pharmacy Practice | Sweeney, Marc A. | 1.0 | LEC HSC201 M 01:00P-01:50P Dates: 08/22/16-12/09/16 | 70 | 49 | 21 | View Textbook | |
5295 | PHAR 6111 01 | Research Design & Methodology | Chen, Aleda Marie | 3.0 | LEC HSC201 W 12:00P-12:50P Dates: 08/22/16-12/09/16 LEC HSC201 R 12:00P-01:50P Dates: 08/22/16-12/09/16 | 70 | 49 | 21 | View Textbook | |
5296 | PHAR 6112 01 | Introduction to Self-Care | Straw, Andrew M | 3.0 | LEC HSC201 T 11:00A-12:50P Dates: 08/22/16-12/09/16 LEC HSC201 W 01:00P-01:50P Dates: 08/22/16-12/09/16 | 65 | 49 | 16 | View Textbook | |
5297 | PHAR 6121 01 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 M 02:00P-04:50P Dates: 08/22/16-12/09/16 | 16 | 17 | Full | View Textbook | |
5298 | PHAR 6121 02 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 T 02:00P-04:50P Dates: 08/22/16-12/09/16 | 16 | 16 | Full | View Textbook | |
5299 | PHAR 6121 03 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB HSC126 W 02:00P-04:50P Dates: 08/22/16-12/09/16 | 16 | 16 | Full | View Textbook | |
5300 | PHAR 6130 01 | Medicinal Biochemistry | Beck, Melissa Jo | 4.0 | LEC HSC201 MW 08:00A-09:50A Dates: 08/22/16-12/09/16 | 70 | 51 | 19 | View Textbook | |
5301 | PHAR 6131 01 | Pharmaceutical Sciences | Amos, Samson Rotello, Rocco Jamie | 5.0 | LEC HSC201 M 12:00P-12:50P Dates: 08/22/16-12/09/16 LEC HSC201 TR 08:00A-09:50A Dates: 08/22/16-12/09/16 | 65 | 49 | 16 | View Textbook | |
5357 | PHAR 6171 01 | Comm Intro Pharm Pract Exper I | Franz, Thaddeus T | 1.0 | FLD HSC201 F 01:00P-05:00P Dates: 08/22/16-12/09/16 | 65 | 48 | 17 | View Textbook | |
5302 | PHAR 6240 01 | Applied Biomed Sciences Module | Gryka, Rebecca | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 08/22/16-09/09/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 08/22/16-09/09/16 LEC HSC201 F 08:00A-09:50A Dates: 08/22/16-09/09/16 | 65 | 38 | 27 | View Textbook | |
5304 | PHAR 6241 01 | Renal Module | Ansong, Miriam Adjoa Gryka, Rebecca Pahl, Brenda | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 09/12/16-09/30/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 09/12/16-09/30/16 LEC HSC201 F 08:00A-09:50A Dates: 09/12/16-09/30/16 | 65 | 36 | 29 | View Textbook | |
5354 | PHAR 6242 01 | Gastrointestinal Module | Laswell, Emily Marie Draime, Juanita Ann | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 10/03/16-10/21/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 10/03/16-10/21/16 LEC HSC201 F 08:00A-09:50A Dates: 10/03/16-10/21/16 | 65 | 36 | 29 | View Textbook | |
5303 | PHAR 6243 01 | Cardiology I Module | Anderson Jr., Dougla Pahl, Brenda | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 10/24/16-11/11/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 10/24/16-11/11/16 LEC HSC201 F 08:00A-09:50A Dates: 10/24/16-11/11/16 | 65 | 35 | 30 | View Textbook | |
5355 | PHAR 6244 01 | Cardiology II Module | Anderson Jr., Dougla Pinkerton, Mark D | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 11/14/16-12/09/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 11/14/16-12/09/16 LEC HSC201 F 08:00A-09:50A Dates: 11/14/16-12/09/16 | 65 | 35 | 30 | View Textbook | |
5305 | PHAR 6260 01 | Patient Care & Safety | Pahl, Brenda Pinkerton, Mark D | 2.0 | LEC HSC205 MW 11:00A-11:50A Dates: 08/22/16-12/09/16 | 70 | 37 | 33 | View Textbook | |
5359 | PHAR 6273 01 | Instnl Intro Phrm Prct Expr I | Franz, Thaddeus T | 1.0 | FLD HSC205 F 01:00P-05:00P Dates: 08/22/16-12/09/16 | 70 | 35 | 35 | View Textbook | |
5306 | PHAR 6284 01 | Adv Assessmnt & Therapeutics | Pinkerton, Mark D | 2.0 | LEC HSC211 M 01:00P-02:50P Dates: 08/22/16-12/09/16 | 20 | 1 | 19 | View Textbook | |
5307 | PHAR 6286 01 | Public Hlth in Movies | Cameron, Ginger D. | 2.0 | LEC HSC211 T 01:00P-02:50P Dates: 08/22/16-12/09/16 | 20 | 13 | 7 | View Textbook | |
5308 | PHAR 6295 01 | Post Grad Training Seminar | Jenkins, Zachary N | 2.0 | LEC HSC301 R 01:00P-02:50P Dates: 08/22/16-12/09/16 | 15 | 12 | 3 | View Textbook | |
5309 | PHAR 7332 01 | Perinatal Pharmacology | Injeti, Elisha Raju | 2.0 | LEC HSC211 W 08:00A-09:50A Dates: 08/22/16-12/09/16 | 70 | 2 | 68 | View Textbook | |
5310 | PHAR 7342 01 | Law & Legal Affairs | Sullivan, Dennis | 3.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 09/26/16-10/14/16 LEC HSC211 MTWR 03:00P-04:50P Dates: 09/26/16-10/14/16 LEC HSC211 F 08:00A-09:50A Dates: 09/26/16-10/14/16 | 65 | 34 | 31 | View Textbook | |
5311 | PHAR 7351 01 | Neurology & Psychiatry Module | Eng, Marty Lee | 5.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 08/22/16-09/23/16 LEC HSC211 MTWR 03:00P-04:50P Dates: 08/22/16-09/23/16 LEC HSC211 F 08:00A-09:50A Dates: 08/22/16-09/23/16 | 70 | 34 | 36 | View Textbook | |
5312 | PHAR 7352 01 | Oncology & Palliative Care Mod | Pinkerton, Mark D Sweeney, Marc A. Manion, Chelsea R Amos, Samson Gryka, Rebecca | 5.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 10/17/16-11/18/16 LEC HSC211 MTWR 03:00P-04:50P Dates: 10/17/16-11/18/16 LEC HSC211 F 08:00A-09:50A Dates: 10/17/16-11/18/16 | 70 | 34 | 36 | View Textbook | |
5313 | PHAR 7354 01 | Special Populations Module | Bates, Jeffrey Allan Eng, Marty Lee Cole, Justin Wesley | 2.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 11/20/16-12/09/16 LEC HSC211 MTWR 03:00P-04:50P Dates: 11/20/16-12/09/16 LAB HSC211 F 08:00A-09:50A Dates: 11/20/16-12/09/16 | 70 | 34 | 36 | View Textbook | |
5314 | PHAR 7360 01 | Pharmacognosy & Herbal Med | Simpson, Denise S | 2.0 | LEC HSC211 R 08:00A-09:50A Dates: 08/22/16-12/09/16 | 70 | 7 | 63 | View Textbook | |
5358 | PHAR 7375 01 | Srvc Lrng Intro Ph Prct Expr I | Franz, Thaddeus T | 1.0 | FLD HSC211 F 01:00P-05:00P Dates: 08/22/16-12/09/16 | 70 | 34 | 36 | View Textbook | |
5356 | PHAR 7482 01 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/16-09/30/16 | 70 | 0 | 70 | View Textbook | |
5315 | PHAR 7483 01 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/16-09/30/16 | 70 | 4 | 66 | View Textbook | |
5350 | PHAR 7483 02 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 10/01/16-10/31/16 | 70 | 0 | 70 | View Textbook | |
5316 | PHAR 7484 01 | Adv Pharm Pract Experience IV | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/16-09/30/16 | 70 | 35 | 35 | View Textbook | |
5317 | PHAR 7484 02 | Adv Pharm Pract Experience IV | Franz, Thaddeus T | 4.0 | FLD - Dates: 10/01/16-10/31/16 | 70 | 5 | 65 | View Textbook | |
5351 | PHAR 7484 03 | Adv Pharm Pract Experience IV | Franz, Thaddeus T | 4.0 | FLD - Dates: 11/01/16-11/30/16 | 70 | 1 | 69 | View Textbook | |
5318 | PHAR 7485 01 | Adv Pharm Pract Experience V | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/16-09/30/16 | 70 | 3 | 67 | View Textbook | |
5319 | PHAR 7485 02 | Adv Pharm Pract Experience V | Franz, Thaddeus T | 4.0 | FLD - Dates: 10/01/16-10/31/16 | 70 | 36 | 34 | View Textbook | |
5320 | PHAR 7485 03 | Adv Pharm Pract Experience V | Franz, Thaddeus T | 4.0 | FLD - Dates: 11/01/16-11/30/16 | 70 | 5 | 65 | View Textbook | |
5346 | PHAR 7485 04 | Adv Pharm Pract Experience V | Franz, Thaddeus T | 4.0 | FLD - Dates: 12/01/16-12/31/16 | 70 | 1 | 69 | View Textbook | |
5321 | PHAR 7486 01 | Adv Pharm Pract Experience VI | Franz, Thaddeus T | 4.0 | FLD - Dates: 10/01/16-10/31/16 | 70 | 1 | 69 | View Textbook | |
5322 | PHAR 7486 02 | Adv Pharm Pract Experience VI | Franz, Thaddeus T | 4.0 | FLD - Dates: 11/01/16-11/30/16 | 70 | 37 | 33 | View Textbook | |
5347 | PHAR 7486 03 | Adv Pharm Pract Experience VI | Franz, Thaddeus T | 4.0 | FLD - Dates: 12/01/16-12/31/16 | 70 | 1 | 69 | View Textbook | |
5323 | PHAR 7487 01 | Adv Pharm Pract Exper VII | Franz, Thaddeus T | 4.0 | FLD - Dates: 11/01/16-11/30/16 | 70 | 0 | 70 | View Textbook | |
5348 | PHAR 7487 02 | Adv Pharm Pract Exper VII | Franz, Thaddeus T | 4.0 | FLD - Dates: 12/01/16-12/31/16 | 70 | 3 | 67 | View Textbook | |
5349 | PHAR 7488 01 | Adv Pharm Pract Exper VIII | Franz, Thaddeus T | 4.0 | FLD - Dates: 12/01/16-12/31/16 | 70 | 0 | 70 | View Textbook |
Pharmacy Home Page
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM