Cedarville University
Course-Section Inquiry for Spring Semester 2016 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PHAR 6122 01 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 M 02:00P-04:50P | 16 | 11 | 5 | |||
PHAR 6122 02 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 T 01:00P-03:50P | 16 | 16 | Full | |||
PHAR 6122 03 | Pharmacy Practice Lab II | Ballentine, John E | 1.0 | LAB HSC126 W 02:00P-04:50P | 16 | 12 | 4 | |||
PHAR 6132 01 | Pharmaceutical Sciences II | Simpson, Denise S Amos, Samson Gryka, Rebecca Thornton, Phillip L Injeti, Elisha Raju | 5.0 | LEC HSC201 MTW 08:00A-08:50A LEC HSC201 R 08:00A-09:50A | 70 | 41 | 29 | |||
PHAR 6133 01 | Genetics & Pharmacogenomics | Rotello, Rocco Jamie | 3.0 | LEC HSC201 MTW 09:00A-09:50A | 70 | 43 | 27 | |||
PHAR 6134 01 | Pharmacokinetics/Biopharmaceut | Injeti, Elisha Raju | 4.0 | LEC HSC201 TW 11:00A-11:50A LEC HSC201 R 11:00A-12:50P | 70 | 42 | 28 | |||
PHAR 6150 01 | Drug Information & Informatics | Ansong, Miriam Adjoa | 3.0 | LEC HSC201 M 11:00A-12:50P LEC HSC201 W 12:00P-12:50P | 70 | 39 | 31 | |||
PHAR 6172 01 | Comm Intro Phrm Pract Exper II | Thornton, Phillip L | 1.0 | FLD HSC205 F 01:00P-05:00P | 70 | 38 | 32 | |||
PHAR 6253 01 | Women's Hlth & Pulmonology Mod | Pinkerton, Mark D Straw, Andrew M | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 03/28/16-04/29/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 03/28/16-04/29/16 | 70 | 35 | 35 | |||
PHAR 6254 01 | Infectious Disease/Immun Mod | Jenkins, Zachary N | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/11/16-02/12/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/11/16-02/12/16 | 70 | 35 | 35 | |||
PHAR 6255 01 | Endocrinology/Dermatology Mod | Hartzler, Melody L Pinkerton, Mark D Gryka, Rebecca | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 02/15/16-03/25/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 02/15/16-03/25/16 | 70 | 35 | 35 | |||
PHAR 6274 01 | Instnl Intro Phrm Prct Expr II | Franz, Thaddeus T | 1.0 | FLD - | 70 | 34 | 36 | |||
PHAR 6280 01 | Health Behaviors & Beliefs | Chen, Aleda Marie | 2.0 | LEC HSC205 W 11:00A-12:50P | 65 | 18 | 47 | |||
PHAR 6281 01 | Chem Depend & the Pharmacist | Anderson Jr., Dougla | 2.0 | LEC HSC205 M 11:00A-12:50P | 65 | 22 | 43 | |||
PHAR 6285 01 | Adv Pharmacy Compounding | Ballentine, John E | 2.0 | ILB HSC126 R 11:00A-12:50P | 16 | 16 | Full | |||
PHAR 6289 01 | Critical Care | Laswell, Emily Marie | 2.0 | LEC HSC226 R 06:00P-07:50P | 20 | 17 | 3 | |||
PHAR 6290 01 | Managed Care | Hartzler, Melody L | 2.0 | LEC HSC226 M 06:00P-07:50P | 20 | 7 | 13 | |||
PHAR 6295 01 | Post Grad Training Seminar | Jenkins, Zachary N | 2.0 | LEC HSC226 R 03:00P-04:50P | 15 | 8 | 7 | |||
PHAR 6900 01 | Independent Study | Eng, Marty Lee | 2.0 | RES HSC211 F 01:00P-02:50P | Approval Required | |||||
PHAR 7321 01 | Pain Management | Manion, Chelsea R | 2.0 | LEC HSC301 T 11:00A-12:50P | 30 | 16 | 14 | |||
PHAR 7346 01 | Bioethics | Sullivan, Dennis | 3.0 | LEC HSC211 MWR 08:00A-08:50A | 70 | 53 | 17 | |||
PHAR 7348 01 | Research Seminar | Injeti, Elisha Raju | 2.0 | SEM HSC211 W 03:00P-04:50P | 70 | 45 | 25 | |||
PHAR 7353 01 | Leadership and Business | Cameron, Ginger D. | 3.0 | LEC HSC211 MWR 09:00A-09:50A | 70 | 45 | 25 | |||
PHAR 7355 01 | Capstone | Anderson Jr., Dougla Anderson Jr., Dougla | 5.0 | LEC HSC211 M 01:00P-03:50P LAB HSC211 T 01:00P-02:50P | 25 | 15 | 10 | |||
PHAR 7355 02 | Capstone | Anderson Jr., Dougla Anderson Jr., Dougla | 5.0 | LEC HSC211 M 01:00P-03:50P LAB HSC211 W 01:00P-02:50P | 25 | 15 | 10 | |||
PHAR 7355 03 | Capstone | Anderson Jr., Dougla Anderson Jr., Dougla | 5.0 | LEC HSC211 M 01:00P-03:50P LAB HSC211 R 01:00P-02:50P | 25 | 15 | 10 | |||
PHAR 7376 01 | Srvc Lrng Intr Ph Prct Expr II | Thornton, Phillip L | 1.0 | FLD HSC205 F 01:00P-05:00P | 70 | 45 | 25 | |||
PHAR 7486 01 | Adv Pharm Pract Experience VI | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 01/01/16-01/31/16 | 70 | 10 | 60 | |||
PHAR 7487 01 | Adv Pharm Pract Exper VII | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 01/11/16-01/31/16 | 70 | 34 | 36 | |||
PHAR 7487 02 | Adv Pharm Pract Exper VII | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 11 | 59 | |||
PHAR 7488 01 | Adv Pharm Pract Exper VIII | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 01/01/16-01/31/16 | 70 | 3 | 67 | |||
PHAR 7488 02 | Adv Pharm Pract Exper VIII | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 17 | 53 | |||
PHAR 7488 03 | Adv Pharm Pract Exper VIII | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 03/01/16-03/31/16 | 70 | 28 | 42 | |||
PHAR 7489 01 | Adv Pharm Pract Experience IX | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 2 | 68 | |||
PHAR 7489 02 | Adv Pharm Pract Experience IX | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 03/01/16-03/31/16 | 70 | 16 | 54 | |||
PHAR 7489 03 | Adv Pharm Pract Experience IX | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 04/01/16-04/30/16 | 70 | 30 | 40 |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/18/2016 08:19AM