Cedarville University
Course-Section Inquiry for Spring Semester 2016 GS
1/11/2016 to 3/4/2016
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PHAR 6254 01 | Infectious Disease/Immun Mod | Jenkins, Zachary N | 5.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/11/16-02/12/16 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/11/16-02/12/16 | 70 | 35 | 35 | |||
PHAR 7487 01 | Adv Pharm Pract Exper VII | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 01/11/16-01/31/16 | 70 | 34 | 36 | |||
PHAR 7487 02 | Adv Pharm Pract Exper VII | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 11 | 59 | |||
PHAR 7488 02 | Adv Pharm Pract Exper VIII | Thornton, Phillip L Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 17 | 53 | |||
PHAR 7489 01 | Adv Pharm Pract Experience IX | Franz, Thaddeus T Thornton, Phillip L | 4.0 | FLD - Dates: 02/01/16-02/29/16 | 70 | 2 | 68 |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/18/2016 08:19AM