Cedarville University
Course-Section Inquiry for Summer Session 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GSS | HIST | SOC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9217 | HIST 1110 01 | US History I | Thomas S Mach | 3.0 | LEC BTS205 MTWRF 08:00A-10:50A Dates: 05/10/16-05/27/16 | 25 | 11 | 14 | View Textbook | |
9218 | HIST 1110 02 | US History I | Thomas S Mach | 3.0 | ONL - Dates: 05/31/16-08/19/16 | 27 | 22 | 5 | View Textbook | |
9219 | HIST 1120 01 | US History II | Thomas S Mach | 3.0 | ONL - Dates: 05/31/16-08/19/16 | 18 | 11 | 7 | View Textbook | |
9220 | HIST 2100 01 | Ohio History for Educators | Starbuck, Christophe | 2.0 | ONL - Dates: 05/31/16-08/19/16 | 18 | 8 | 10 | View Textbook |
Hist & Govt Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/18/2016 08:20AM