Cedarville University
Course-Section Inquiry for Summer Session 2016 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9282 | PHAR 5200 01 | Pharmacy Calculations | Huston, Jeffrey Lynn | 1.0 | ONL - Dates: 06/27/16-08/15/16 | Approval Required | View Textbook | |||
9283 | PHAR 5460 01 | Advanced Physiology | Crommett, April Dawn | 3.0 | ONL - Dates: 05/30/16-06/24/16 | 20 | 10 | 10 | View Textbook | |
9386 | PHAR 6110 01 | Intro to Pharmacy Practice | Sweeney, Marc A. | 1.0 | LEC TBATBA R 02:00P-03:30P Dates: 05/16/16-07/25/16 | Approval Required | View Textbook | |||
9382 | PHAR 6112 01 | Introduction to Self-Care | Straw, Andrew M | 3.0 | LEC TBATBA MWF 08:00A-09:30A Dates: 05/16/16-07/25/16 | Approval Required | View Textbook | |||
9383 | PHAR 6121 01 | Pharmacy Practice Lab I | Ballentine, John E | 1.0 | LAB TBATBA MWF 11:00A-12:30P Dates: 05/16/16-07/25/16 | Approval Required | View Textbook | |||
9284 | PHAR 6130 01 | Medicinal Biochemistry | Beck, Melissa Jo Gryka, Rebecca | 4.0 | LEC HSC226 MTWRF 09:00A-12:00P Dates: 07/04/16-08/09/16 | Approval Required | View Textbook | |||
9380 | PHAR 6171 01 | Comm Intro Pharm Pract Exper I | Franz, Thaddeus T | 1.0 | FLD MT 08:00A-01:00P Dates: 05/16/16-07/25/16 | Approval Required | View Textbook | |||
9381 | PHAR 6172 01 | Comm Intro Phrm Pract Exper II | Franz, Thaddeus T | 1.0 | FLD WR 08:00A-01:00P Dates: 05/16/16-07/25/16 | Approval Required | View Textbook | |||
9285 | PHAR 7481 01 | Adv Pharm Pract Experience I | Franz, Thaddeus T | 4.0 | FLD - Dates: 05/01/16-05/31/16 | 70 | 38 | 32 | View Textbook | |
9286 | PHAR 7481 02 | Adv Pharm Pract Experience I | Franz, Thaddeus T | 4.0 | FLD - Dates: 06/01/16-06/30/16 | 70 | 7 | 63 | View Textbook | |
9287 | PHAR 7481 03 | Adv Pharm Pract Experience I | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/16-07/31/16 | 70 | 1 | 69 | View Textbook | |
9295 | PHAR 7481 04 | Adv Pharm Pract Experience I | Franz, Thaddeus T | 4.0 | FLD - Dates: 08/01/16-08/31/16 | 70 | 0 | 70 | View Textbook | |
9288 | PHAR 7482 01 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 06/01/16-06/30/16 | 70 | 26 | 44 | View Textbook | |
9289 | PHAR 7482 02 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/16-07/31/16 | 70 | 17 | 53 | View Textbook | |
9290 | PHAR 7482 03 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 08/01/16-08/31/16 | 70 | 3 | 67 | View Textbook | |
9291 | PHAR 7483 01 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/16-07/31/16 | 70 | 10 | 60 | View Textbook | |
9292 | PHAR 7483 02 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 08/01/16-08/31/16 | 70 | 33 | 37 | View Textbook | |
9293 | PHAR 7484 01 | Adv Pharm Pract Experience IV | Franz, Thaddeus T | 4.0 | FLD - Dates: 08/01/16-08/31/16 | 70 | 4 | 66 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/18/2016 08:21AM