Cedarville University
Course-Section Inquiry for Fall Semester 2017 GS
08/21/2017 to 10/20/2017
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5283 | PHAR 6240 01 | Applied Biomed Sciences Module | Gryka, Rebecca | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 08/21/17-09/08/17 LEC HSC205 MTWR 01:00P-02:50P Dates: 08/21/17-09/08/17 LEC HSC201 F 08:00A-09:50A Dates: 08/21/17-09/08/17 | 65 | 49 | 16 | View Textbook | |
5284 | PHAR 6241 01 | Renal Module | Peters, David Mark Gryka, Rebecca | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 10/02/17-10/20/17 LEC HSC205 MTWR 01:00P-02:50P Dates: 10/02/17-10/20/17 LEC HSC201 F 08:00A-09:50A Dates: 10/02/17-10/20/17 | 65 | 48 | 17 | View Textbook | |
5286 | PHAR 6243 01 | Cardiology I Module | Anderson Jr., Dougla Pahl, Brenda | 3.0 | LEC HSC205 MTWRF 08:00A-09:50A Dates: 09/11/17-09/29/17 LEC HSC205 MTWR 01:00P-02:50P Dates: 09/11/17-09/29/17 LEC HSC201 F 08:00A-09:50A Dates: 09/11/17-09/29/17 | 65 | 48 | 17 | View Textbook | |
5293 | PHAR 7342 01 | Law & Legal Affairs Module | Sullivan, Dennis | 2.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 09/25/17-10/06/17 LEC HSC211 MTWR 03:00P-04:50P Dates: 09/25/17-10/06/17 LEC HSC211 F 08:00A-09:50A Dates: 09/25/17-10/06/17 | 65 | 34 | 31 | View Textbook | |
5295 | PHAR 7351 01 | Neurology & Psychiatry Module | Eng, Marty Lee | 5.0 | LEC HSC211 MTWR 11:00A-12:50P Dates: 08/21/17-09/22/17 LEC HSC211 MTWR 03:00P-04:50P Dates: 08/21/17-09/22/17 LEC HSC211 F 08:00A-09:50A Dates: 08/21/17-09/22/17 | 70 | 34 | 36 | View Textbook | |
5300 | PHAR 7482 01 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/17-09/30/17 | 70 | 0 | 70 | View Textbook | |
5301 | PHAR 7483 01 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/17-09/30/17 | 70 | 2 | 68 | View Textbook | |
5303 | PHAR 7484 01 | Adv Pharm Pract Experience IV | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/17-09/30/17 | 70 | 29 | 41 | View Textbook | |
5306 | PHAR 7485 01 | Adv Pharm Pract Experience V | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/17-09/30/17 | 70 | 1 | 69 | View Textbook | |
5533 | PHAR 7486 04 | Adv Pharm Pract Experience VI | Franz, Thaddeus T | 4.0 | FLD - Dates: 09/01/17-09/30/17 | 70 | 1 | 69 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:04PM