Cedarville University
Course-Section Inquiry for Spring Semester 2017 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
ACCT | BUS | ITM | MGMT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
6531 | BUS 6100 01 | Managerial Data Analysis | Holland, Ashley D | 3.0 | ONL - Dates: 01/09/17-02/24/17 | 18 | 9 | 9 | View Textbook | |
6532 | BUS 6300 01 | Operations Research | Wood, Evan Douglas | 3.0 | ONL - Dates: 01/09/17-02/24/17 | 18 | 4 | 14 | View Textbook | |
6533 | BUS 7100 01 | Directed Research | Sterkenburg, Daniel | 3.0 | RES - Dates: 01/09/17-02/24/17 | Approval Required | View Textbook | |||
6534 | BUS 7100 02 | Directed Research | Sterkenburg, Daniel Hartman, Charles | 3.0 | RES - Dates: 03/13/17-04/28/17 | Approval Required | View Textbook |
Bus Admin Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM