Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
COLL | HON | LART | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7335 | COLL 0900 01 | Foundations | Reid, Brenda J | 1.0 | $150 | LEC BTS214 MWF 01:00P-01:50P Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | ||
6742 | COLL 0900 02 | Foundations | Reid, Brenda J | 1.0 | $150 | LEC BTS101 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 12 | 4 | 8 | View Textbook |
7336 | COLL 1010 01 | MAP | Amstutz, Elisabeth K | 0.0 | $200 | LEC BTS214 MW 02:00P-02:50P Dates: 01/10/17-05/05/17 | 12 | 14 | Full | View Textbook |
7337 | COLL 1010 02 | MAP | Kuhn, Rebecca R | 0.0 | $200 | LEC BTS206 MW 03:00P-03:50P Dates: 01/10/17-05/05/17 | 10 | 13 | Full | View Textbook |
6743 | COLL 1010 03 | MAP | Amstutz, Elisabeth K | 0.0 | $200 | LEC BTS116 MW 04:00P-04:50P Dates: 01/10/17-05/05/17 | 10 | 11 | Full | View Textbook |
7338 | COLL 1010 04 | MAP | Kuhn, Rebecca R | 0.0 | $200 | LEC BTS214 TR 03:00P-03:50P Dates: 01/10/17-05/05/17 | 10 | 9 | 1 | View Textbook |
Interdisc Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM