Cedarville University
Course-Section Inquiry for Spring Semester 2017 GS
1/9/2017 to 3/3/2017
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7746 | PHAR 6262 01 | Infectious Disease/Immun Mod I | Jenkins, Zachary N Cole, Justin Wesley | 3.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/09/17-01/27/17 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/09/17-01/27/17 | 65 | 36 | 29 | View Textbook | |
7747 | PHAR 6263 01 | Infects Disease/Immun Mod II | Jenkins, Zachary N Draime, Juanita Ann | 3.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/30/17-02/17/17 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/30/17-02/17/17 | 65 | 36 | 29 | View Textbook | |
7767 | PHAR 7487 02 | Adv Pharm Pract Exper VII | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/17-02/28/17 | 70 | 9 | 61 | View Textbook | |
7769 | PHAR 7488 02 | Adv Pharm Pract Exper VIII | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/17-02/28/17 | 70 | 17 | 53 | View Textbook | |
7772 | PHAR 7489 02 | Adv Pharm Pract Experience IX | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/17-02/28/17 | 70 | 1 | 69 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM