Cedarville University
Course-Section Inquiry for Summer Session 2017 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
ECS | EDA | EDR | EDU | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9279 | EDR 6100 01 | Literacy Issues & Trends | Sweigard, Thomas L. | 4.0 | ONL - Dates: 05/08/17-06/30/17 | 24 | 0 | 24 | View Textbook | |
9280 | EDR 6250 01 | Supervised Fld Exp - PK-3 | Sweigard, Thomas L. Sylvester, Betty R Grigorenko, Margaret | 1.0 | ONL- Dates: 05/08/17-08/18/17 | 20 | 0 | 20 | View Textbook | |
9281 | EDR 6350 01 | Supervised Fld Exp - Middle | Sweigard, Thomas L. Sylvester, Betty R Grigorenko, Margaret | 1.0 | ONL- Dates: 05/08/17-08/18/17 | 20 | 0 | 20 | View Textbook | |
9282 | EDR 6375 01 | Supervised Fld Exp - Secondary | Sweigard, Thomas L. Sylvester, Betty R Grigorenko, Margaret | 1.0 | ONL- Dates: 05/08/17-08/18/17 | 20 | 0 | 20 | View Textbook |
Education Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:22PM