Cedarville University
Course-Section Inquiry for Summer Session 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
SWK | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9324 | SWK 1100 01 | Total Immersion Experience | Huff Jr., George E. | 1.0 | $60 | FE2 - | Approval Required | View Textbook | ||
9269 | SWK 2840 01 | Concpt Chemical Dependency | Henning, Nelson | 3.0 | ONL - Dates: 05/30/17-08/18/17 | 18 | 7 | 11 | View Textbook | |
9231 | SWK 2900 01 | Ethics-Helping Professions | Brown, Melissa D | 3.0 | ONL - Dates: 05/30/17-08/18/17 | 18 | 2 | 16 | View Textbook | |
9233 | SWK 3110 01 | Soc Welfare Prog & Pol | Brown, Melissa D | 4.0 | $35 | ONL - Dates: 05/30/17-08/18/17 | 18 | 6 | 12 | View Textbook |
9344 | SWK 3440 01 | Junior Field Exp I | Huff Jr., George E. | 3.0 | $150 | FE2 - | Approval Required | View Textbook | ||
9346 | SWK 3460 01 | Junior Field Exp II | Huff Jr., George E. | 3.0 | $150 | FE2 - | Approval Required | View Textbook | ||
9389 | SWK 4570 01 | Senior Field Exp II | Huff Jr., George E. | 6.0 | $250 | FE2 - | Approval Required | View Textbook |
Social Work Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:20PM