Cedarville University
Course-Section Inquiry for Spring Semester 2018 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
ECS | EDA | EDR | EDU | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7642 | EDU 6050 01 | Applied Learning Theory | Heaton, Tim | 2.0 | ONL - Dates: 03/12/18-05/04/18 | 20 | 0 | 20 | View Textbook | |
7643 | EDU 6200 01 | Models of Teaching | Heaton, Tim | 2.0 | ONL - Dates: 01/08/18-03/02/18 | 20 | 0 | 20 | View Textbook | |
7644 | EDU 6400 01 | Interventn Strat & Techniques | Roper, Lynn Gagle | 2.0 | ONL - Dates: 01/08/18-03/02/18 | 22 | 5 | 17 | View Textbook | |
7645 | EDU 6700 01 | Technology in Education | Hungwe, Kedmon N | 2.0 | ONL - Dates: 03/12/18-05/04/18 | 20 | 0 | 20 | View Textbook | |
7646 | EDU 7200 01 | Research Design | Gruber, Stephen S | 2.0 | ONL - Dates: 01/08/18-03/02/18 | 20 | 10 | 10 | View Textbook | |
6718 | EDU 7900 01 | Applied Research Proj-Educ | Sylvester, Betty R | 2.0-3.0 | RES - | Approval Required | View Textbook | |||
6719 | EDU 7950 01 | Research Thesis-Education | Sylvester, Betty R | 2.0-3.0 | RES - | Approval Required | View Textbook | |||
7647 | EDU 7965 01 | Continuing Research | Sylvester, Betty R | 0.0-1.0 | RES - | 20 | 4 | 16 | View Textbook |
Education Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 12/15/2017 08:29AM