Cedarville University
Course-Section Inquiry for Spring Semester 2018 GS
1/8/2018 to 3/2/2018
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7735 | PHAR 6262 01 | Infectious Disease/Immun Mod I | Jenkins, Zachary N Cole, Justin Wesley | 3.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/08/18-01/26/18 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/08/18-01/26/18 | 65 | 46 | 19 | View Textbook | |
7736 | PHAR 6263 01 | Infects Disease/Immun Mod II | Jenkins, Zachary N Draime, Juanita Ann | 3.0 | LEC HSC205 MTWR 08:00A-09:50A Dates: 01/29/18-02/16/18 LEC HSC205 MTWR 01:00P-02:50P Dates: 01/29/18-02/16/18 | 65 | 45 | 20 | View Textbook | |
7759 | PHAR 7487 02 | Adv Pharm Pract Exper VII | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/18-02/28/18 | 70 | 2 | 68 | View Textbook | |
7761 | PHAR 7488 02 | Adv Pharm Pract Exper VIII | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/18-02/28/18 | 70 | 15 | 55 | View Textbook | |
7764 | PHAR 7489 02 | Adv Pharm Pract Experience IX | Franz, Thaddeus T | 4.0 | FLD - Dates: 02/01/18-02/28/18 | 70 | 0 | 70 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 12/15/2017 08:29AM