Course-Section Inquiry for Summer Session 2018 - Graduate Student
Graduate Summer 2
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy
Select a subject:
PHAR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9451 | PHAR 5460 02 | Advanced Physiology | Crommett, April Dawn | 3.0 | ONL - Dates: 07/03/18-07/27/18 | 10 | 2 | 8 | View Textbook | |
9303 | PHAR 7481 03 | Adv Pharm Pract Experience I | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/18-07/31/18 | 70 | 1 | 69 | View Textbook | |
9306 | PHAR 7482 02 | Adv Pharm Pract Experience II | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/18-07/31/18 | 70 | 9 | 61 | View Textbook | |
9308 | PHAR 7483 01 | Adv Pharm Pract Experience III | Franz, Thaddeus T | 4.0 | FLD - Dates: 07/01/18-07/31/18 | 70 | 14 | 56 | View Textbook |
Pharmacy Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 09/27/2018 09:02AM