Course-Section Inquiry for Summer Session 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | GBIO | GMTH | GSCI | MATH | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9265 | GBIO 1000 01 | Prin of Biology | Gathany, Mark A. Gathany, Mark A. | 3.5 | $50 | LEC ENS340 MTWRF 11:00A-12:30P Dates: 05/08/18-05/25/18 LEC ENS340 MTWRF 01:15P-02:35P Dates: 05/08/18-05/25/18 LAB ENS106 MWF 08:30A-10:30A Dates: 05/08/18-05/25/18 | 24 | 4 | 20 | View Textbook |
9266 | GBIO 1000 02 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/29/18-08/17/18 | 18 | 17 | 1 | View Textbook | |
9267 | GBIO 1000 03 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 05/29/18-08/17/18 | 36 | 34 | 2 | View Textbook | |
9268 | GBIO 1000 04 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 05/29/18-08/17/18 | 18 | 17 | 1 | View Textbook | |
9433 | GBIO 1000 05 | Prin of Biology | Paris, Robert Leroy | 3.5 | ONL - Dates: 05/29/18-08/17/18 | 18 | 18 | Full | View Textbook |
Sci & Math Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 09/27/2018 09:00AM