Course-Section Inquiry for Spring Semester 2019
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
VCD 1050 01 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | ILB TYL105 MF 08:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 14 | 1 | Buy My Books | ||
VCD 1050 02 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | ILB TYL103 MF 01:00P-02:50P Dates: 01/08/19-05/03/19 | 15 | 18 | Full | Buy My Books | ||
VCD 1050 03 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | ILB TYL105 MF 03:00P-04:50P Dates: 01/08/19-05/03/19 | 15 | 17 | Full | Buy My Books | ||
VCD 1200 01 | Design Thinking | Phipps, Timothy J Huffman, Aaron C | 2.0 | $50 | ILB TYL107 TR 02:00P-02:50P Dates: 01/08/19-05/03/19 | 15 | 16 | Full | Buy My Books | |
VCD 1200 02 | Design Thinking | Phipps, Timothy J Huffman, Aaron C | 2.0 | $50 | ILB TYL107 TR 03:00P-03:50P Dates: 01/08/19-05/03/19 | 15 | 16 | Full | Buy My Books | |
VCD 2000 01 | Hist & Influences of Design | Huffman, Aaron C Berry II, James E | 3.0 | LEC ENS210 TR 11:00A-12:15P Dates: 01/08/19-05/03/19 | 50 | 41 | 9 | Buy My Books | ||
VCD 2050 01 | Applied Design: Tech Tools II | Davis, Don Cameron | 3.0 | ILB TYL105 TR 08:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 15 | Full | Buy My Books | ||
VCD 2400 01 | Graphic Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL103 TR 08:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 20 | Full | Buy My Books | |
VCD 2600 01 | Web Design I | Schanely, Philip J | 3.0 | $10 | ONL - Dates: 01/08/19-05/03/19 | 15 | 14 | 1 | Buy My Books | |
VCD 3200 01 | Portfolio I | Davis, Don Cameron | 1.0 | $145 | LEC TYL107 W 09:00A-09:50A Dates: 01/08/19-05/03/19 | 10 | 9 | 1 | Buy My Books | |
VCD 3200 02 | Portfolio I | Davis, Don Cameron | 1.0 | $145 | SEM TYL107 W 11:00A-11:50A Dates: 01/08/19-05/03/19 | 10 | 10 | Full | Buy My Books | |
VCD 3600 01 | Web Design II | Schanely, Philip J | 3.0 | $60 | ONL - Dates: 01/08/19-05/03/19 | 15 | 5 | 10 | Buy My Books | |
VCD 4300 01 | Production Design II | Jackson, Chad Paul | 3.0 | $50 | STD TYL103 MF 03:00P-04:50P Dates: 01/08/19-05/03/19 STD AL109 MF 03:00P-04:50P Dates: 01/08/19-05/03/19 | 15 | 19 | Full | Buy My Books | |
VCD 4400 01 | Graphic Design III | Huffman, Aaron C | 3.0 | $50 | ILB TYL107 MF 08:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 18 | Full | Buy My Books | |
VCD 4700 01 | Interactive Design Capstone | Huffman, Aaron C | 3.0 | $50 | HYB TYL107 MF 08:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 4 | 11 | Buy My Books | |
VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 01/08/19-05/03/19 | Approval Required | Buy My Books |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 09/27/2019 12:48PM