Course-Section Inquiry for Fall Semester 2021
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4772 | PFMU 0000 01 | Ensemble Performance | Gilbert, Amy Lynn | 1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 75 | 0 | 75 | Buy My Books | |
4773 | PFMU 3100 01 | Piano Ensemble | Mortensen, John | 0.0-1.0 | ENS DMC152 TBA TBA - Dates: 08/18/21-12/10/21 | 16 | 2 | 14 | Buy My Books | |
4774 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC164 MW 03:30P-05:00P Dates: 08/18/21-12/10/21 | 80 | 55 | 25 | Buy My Books | |
4775 | PFMU 3220 01 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 T 04:00P-05:50P Dates: 08/18/21-12/10/21 | 30 | 10 | 20 | Buy My Books | |
4776 | PFMU 3220 02 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 T 06:00P-07:50P Dates: 08/18/21-12/10/21 | 30 | 8 | 22 | Buy My Books | |
4777 | PFMU 3220 03 | Worship Ensemble | Troth, Susan Claudia | 0.0-1.0 | ENS DMC164 T 04:00P-05:50P Dates: 08/18/21-12/10/21 | 30 | 8 | 22 | Buy My Books | |
4778 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC124 MW 03:00P-03:30P Dates: 08/18/21-12/10/21 | 30 | 4 | 26 | Buy My Books | |
4779 | PFMU 3220 05 | Worship Ensemble | Cato, James David | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 30 | 8 | 22 | Buy My Books | |
4780 | PFMU 3220 06 | Worship Ensemble | To Be Determined | 0.0-1.0 | ENS DMC124 TBA TBA - Dates: 08/18/21-12/10/21 | 30 | 0 | 30 | Buy My Books | |
4781 | PFMU 3220 07 | Worship Ensemble | To Be Determined | 0.0-1.0 | ENS DMC124 TBA TBA - Dates: 08/18/21-12/10/21 | 30 | 0 | 30 | Buy My Books | |
4783 | PFMU 3650 02 | Chamber Ensemble | Jaquith, Austin Kent | 0.0-1.0 | ENS DMC152 M 08:30P-10:00P Dates: 08/18/21-12/10/21 | 25 | 18 | 7 | Buy My Books | |
4784 | PFMU 3650 03 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 9 | 16 | Buy My Books | |
4785 | PFMU 3650 04 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 0 | 25 | Buy My Books | |
4786 | PFMU 3650 05 | Chamber Ensemble | Mortensen, John | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 0 | 25 | Buy My Books | |
4787 | PFMU 3650 06 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS DMC183 TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 5 | 20 | Buy My Books | |
4475 | PFMU 3650 07 | Chamber Ensemble | Akins, Lori | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 0 | 25 | Buy My Books | |
4476 | PFMU 3650 08 | Chamber Ensemble | Jenkins, Chester J | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 0 | 25 | Buy My Books | |
4477 | PFMU 3650 09 | Chamber Ensemble | Pagnard, Charles M | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | 25 | 0 | 25 | Buy My Books | |
4788 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 08/18/21-12/10/21 | 80 | 53 | 27 | Buy My Books | |
4790 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 08/18/21-12/10/21 | 100 | 40 | 60 | Buy My Books | |
5568 | PFMU 3850 01 | Opera Ensemble | Spencer, Mark Porter, Beth Cram | 0.0-1.0 | ENS DMC149 TR 02:00P-02:50P Dates: 08/18/21-12/10/21 | 15 | 6 | 9 | Buy My Books | |
4791 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 08/18/21-12/10/21 | 70 | 33 | 37 | Buy My Books | |
4478 | PFMU 3970 01 | Wind Symphony | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MWF 03:00P-03:50P Dates: 08/18/21-12/10/21 | 100 | 50 | 50 | Buy My Books | |
4792 | PFMU 3980 01 | Jazz Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 08/18/21-12/10/21 | 25 | 26 | Full | Buy My Books |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/16/2022 01:33PM