Course-Section Inquiry for Fall Semester 2022
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4030 | VCD 1050 01 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL105 MF 08:00A-09:50A Dates: 08/24/22-12/16/22 | 15 | 15 | Full | Buy My Books |
4031 | VCD 1050 02 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 MF 11:00A-12:50P Dates: 08/24/22-12/16/22 | 15 | 14 | 1 | Buy My Books |
4032 | VCD 1050 03 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 MF 01:00P-02:50P Dates: 08/24/22-12/16/22 | 15 | 17 | Full | Buy My Books |
4033 | VCD 1200 01 | Design Thinking | Phipps, Timothy J | 2.0 | $50 | ILB TYL107 W 02:00P-03:40P Dates: 08/24/22-12/16/22 | 15 | 15 | Full | Buy My Books |
4034 | VCD 2200 01 | Typography | Huffman, Aaron C | 3.0 | $50 | STD TYL107 TR 08:00A-09:50A Dates: 08/24/22-12/16/22 | 15 | 15 | Full | Buy My Books |
4035 | VCD 2200 02 | Typography | Huffman, Aaron C | 3.0 | $50 | STD TYL107 TR 11:00A-12:50P Dates: 08/24/22-12/16/22 | 15 | 10 | 5 | Buy My Books |
4036 | VCD 2600 01 | Web Design I | Diehl, Holly Joyce Huffman, Aaron C | 3.0 | ONL - Dates: 08/24/22-12/16/22 | 18 | 16 | 2 | Buy My Books | |
4037 | VCD 3300 01 | Production Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL103 MF 08:00A-09:50A Dates: 08/24/22-12/16/22 | 15 | 17 | Full | Buy My Books |
4038 | VCD 3400 01 | Graphic Design II | Davis, Don Cameron | 3.0 | $50 | STD TYL103 TR 01:00P-02:50P Dates: 08/24/22-12/16/22 | 15 | 9 | 6 | Buy My Books |
4039 | VCD 3400 02 | Graphic Design II | Davis, Don Cameron | 3.0 | $50 | STD TYL103 TR 03:00P-04:50P Dates: 08/24/22-12/16/22 | 15 | 10 | 5 | Buy My Books |
4040 | VCD 3650 01 | Scripting for Interactivity | Ingram, Rachel Marie Huffman, Aaron C | 3.0 | ONL - Dates: 08/24/22-12/16/22 | 15 | 7 | 8 | Buy My Books | |
4041 | VCD 3700 01 | UX/Int. Des. | Mills, Micah Huffman, Aaron C | 3.0 | ONL - Dates: 08/24/22-12/16/22 | 18 | 17 | 1 | Buy My Books | |
4042 | VCD 4200 01 | Portfolio II | Huffman, Aaron C | 1.0 | SEM TYL103 W 09:00A-09:50A Dates: 08/24/22-12/16/22 | 15 | 16 | Full | Buy My Books | |
5540 | VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 08/24/22-12/16/22 | Approval Required | Buy My Books |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/20/2023 02:28PM