Course-Section Inquiry for Fall Semester 2022
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5038 | GSCI 1010 01 | Prin Earth Science | Whitmore, John Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/24/22-12/16/22 LAB ENS248 T 01:00P-02:50P Dates: 08/24/22-12/16/22 LAB ENS249 T 01:00P-02:50P Dates: 08/24/22-12/16/22 | 46 | 43 | 3 | Buy My Books |
5039 | GSCI 1010 02 | Prin Earth Science | Whitmore, John Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/24/22-12/16/22 LAB ENS248 T 03:00P-04:50P Dates: 08/24/22-12/16/22 LAB ENS249 T 03:00P-04:50P Dates: 08/24/22-12/16/22 | 46 | 45 | 1 | Buy My Books |
5040 | GSCI 1010 03 | Prin Earth Science | Whitmore, John Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/24/22-12/16/22 LAB ENS248 W 01:00P-02:50P Dates: 08/24/22-12/16/22 LAB ENS249 W 01:00P-02:50P Dates: 08/24/22-12/16/22 | 46 | 40 | 6 | Buy My Books |
5041 | GSCI 1010 04 | Prin Earth Science | Whitmore, John Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/24/22-12/16/22 LAB ENS248 W 03:00P-04:50P Dates: 08/24/22-12/16/22 LAB ENS249 W 03:00P-04:50P Dates: 08/24/22-12/16/22 | 46 | 39 | 7 | Buy My Books |
5042 | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL - Dates: 08/24/22-12/16/22 Approval required for degree-seeking students. | 54 | 54 | Full | Buy My Books |
5043 | GSCI 2010 01 | Phys Science for Teachers | Wagner, Kent G | 3.5 | $75 | HYB ENS342 R 03:30P-05:00P Dates: 08/24/22-12/16/22 | 36 | 34 | 2 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/20/2023 02:29PM