Course-Section Inquiry for Fall Semester 2023
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4849 | PFMU 0000 01 | Ensemble Performance | To Be Determined | 1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | Approval Required | Buy My Books | |||
4850 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC164 MW 03:30P-05:00P Dates: 08/23/23-12/15/23 | 80 | 61 | 19 | Buy My Books | |
4851 | PFMU 3220 01 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 R 04:00P-05:50P Dates: 08/23/23-12/15/23 | 30 | 2 | 28 | Buy My Books | |
4852 | PFMU 3220 02 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 T 04:00P-05:50P Dates: 08/23/23-12/15/23 | 30 | 7 | 23 | Buy My Books | |
4853 | PFMU 3220 03 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC164 T 04:00P-05:50P Dates: 08/23/23-12/15/23 | 30 | 6 | 24 | Buy My Books | |
4854 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC124 MW 03:00P-03:30P Dates: 08/23/23-12/15/23 | 30 | 5 | 25 | Buy My Books | |
4855 | PFMU 3220 05 | Worship Ensemble | Waltz, Brandon Troy | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 30 | 4 | 26 | Buy My Books | |
4856 | PFMU 3650 01 | Chamber Ensemble | Jaquith, Austin Kent | 0.0-1.0 | ENS DMC149 M 07:30P-10:00P Dates: 08/23/23-12/15/23 | 25 | 11 | 14 | Buy My Books | |
4857 | PFMU 3650 02 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 12 | 13 | Buy My Books | |
4858 | PFMU 3650 03 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 0 | 25 | Buy My Books | |
4859 | PFMU 3650 04 | Chamber Ensemble | Mortensen, John | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 0 | 25 | Buy My Books | |
4860 | PFMU 3650 05 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS DMC183 TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 4 | 21 | Buy My Books | |
4564 | PFMU 3650 06 | Chamber Ensemble | Akins, Lori | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 0 | 25 | Buy My Books | |
4565 | PFMU 3650 07 | Chamber Ensemble | Jenkins, Chester J | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 0 | 25 | Buy My Books | |
4566 | PFMU 3650 08 | Chamber Ensemble | Roode, David Allen | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 1 | 24 | Buy My Books | |
4567 | PFMU 3650 09 | Chamber Ensemble | Jaquith, Austin Kent | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/23-12/15/23 | 25 | 0 | 25 | Buy My Books | |
4861 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 08/23/23-12/15/23 | 80 | 63 | 17 | Buy My Books | |
4862 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 08/23/23-12/15/23 | 100 | 54 | 46 | Buy My Books | |
4863 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 08/23/23-12/15/23 | 70 | 39 | 31 | Buy My Books | |
4568 | PFMU 3970 01 | Wind Symphony | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MWF 03:00P-03:50P Dates: 08/23/23-12/15/23 | 100 | 72 | 28 | Buy My Books | |
4864 | PFMU 3980 01 | Jazz Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 08/23/23-12/15/23 | 30 | 28 | 2 | Buy My Books |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/27/2024 11:04AM