Course-Section Inquiry for Fall Semester 2023
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5076 | GSCI 1010 01 | Prin Earth Science | Rice, Thomas Lee Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/23/23-12/15/23 LAB ENS248 T 01:00P-02:50P Dates: 08/23/23-12/15/23 LAB ENS249 T 01:00P-02:50P Dates: 08/23/23-12/15/23 | 46 | 44 | 2 | Buy My Books |
5077 | GSCI 1010 02 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/23/23-12/15/23 LAB ENS248 T 03:00P-04:50P Dates: 08/23/23-12/15/23 LAB ENS249 T 03:00P-04:50P Dates: 08/23/23-12/15/23 | 46 | 39 | 7 | Buy My Books |
5078 | GSCI 1010 03 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/23/23-12/15/23 LAB ENS248 W 01:00P-02:50P Dates: 08/23/23-12/15/23 LAB ENS249 W 01:00P-02:50P Dates: 08/23/23-12/15/23 | 46 | 39 | 7 | Buy My Books |
5079 | GSCI 1010 04 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/23/23-12/15/23 LAB ENS248 W 03:00P-04:50P Dates: 08/23/23-12/15/23 LAB ENS249 W 03:00P-04:50P Dates: 08/23/23-12/15/23 | 46 | 43 | 3 | Buy My Books |
5080 | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | ONL - Dates: 08/23/23-12/15/23 Approval required for degree-seeking students. | 54 | 50 | 4 | Buy My Books | |
5482 | GSCI 2010 01 | Phys Science for Teachers | Williams, Allison M | 3.5 | $75 | HYB ENS342 TR 07:00A-08:00A Dates: 08/23/23-12/15/23 | 24 | 17 | 7 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/27/2024 11:04AM