Course-Section Inquiry for Spring Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7232 | ECON 2110 01 | Essentials of Economics | Pincin, Jared | 3.0 | LEC MIL101 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 48 | 38 | 10 | Buy My Books | |
7233 | ECON 2110 02 | Essentials of Economics | Wheeler, Bert | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 30 | 30 | Full | Buy My Books | |
7234 | ECON 2110 03 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 30 | 27 | 3 | Buy My Books | |
7993 | ECON 2110 04 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Calvary Christian School | 40 | 5 | 35 | Buy My Books | |
7994 | ECON 2110 05 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Wilmington Christian Academy | 40 | 7 | 33 | Buy My Books | |
7995 | ECON 2110 06 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Medina Christian Academy | 40 | 19 | 21 | Buy My Books | |
7996 | ECON 2110 07 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Lakeland Christian School | 45 | 44 | 1 | Buy My Books | |
8027 | ECON 2110 08 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/9/24-05/03/24 Isaac Newton Christian Academy | 40 | 4 | 36 | Buy My Books | |
7235 | ECON 2330 01 | Microeconomics | Wheeler, Bert | 3.0 | LEC MIL103 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 48 | 45 | 3 | Buy My Books | |
7236 | ECON 2340 01 | Macroeconomics | Pincin, Jared | 3.0 | LEC MIL102 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 48 | 48 | Full | Buy My Books | |
7237 | ECON 2340 02 | Macroeconomics | Pincin, Jared | 3.0 | LEC MIL102 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 48 | 40 | 8 | Buy My Books | |
7238 | ECON 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC MIL104 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 24 | 18 | 6 | Buy My Books | |
7239 | ECON 3310 02 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC MIL104 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 24 | 20 | 4 | Buy My Books | |
7240 | ECON 3345 01 | Interm Macroeconomics | Wheeler, Bert | 3.0 | LEC MIL101 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 25 | 13 | 12 | Buy My Books | |
7241 | ECON 3375 01 | Mathematical Economics | Tarwater, John Kent | 3.0 | LEC MIL130 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 25 | 8 | 17 | Buy My Books | |
7242 | ECON 4110 01 | Intro to Econometrics | Burson, Jonathan J | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 25 | 18 | 7 | Buy My Books |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 09/20/2024 04:05PM