Course-Section Inquiry for Spring Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7423 | EGCE 1920 01 | Intro to Civil Engineering | Dittenber, David B. Dittenber, David B. Jayaseelan, Hema | 2.0 | $100 | LEC CEC214 M 02:00P-02:50P Dates: 01/09/24-05/03/24 ILB CEC220 M 03:00P-04:50P Dates: 01/09/24-05/03/24 | 12 | 12 | Full | Buy My Books |
7424 | EGCE 1920 02 | Intro to Civil Engineering | Dittenber, David B. Dittenber, David B. Jayaseelan, Hema | 2.0 | $100 | LEC CEC214 M 02:00P-02:50P Dates: 01/09/24-05/03/24 ILB CEC220 W 03:00P-04:50P Dates: 01/09/24-05/03/24 | 12 | 13 | Full | Buy My Books |
7425 | EGCE 1920 03 | Intro to Civil Engineering | Dittenber, David B. Dittenber, David B. Jayaseelan, Hema | 2.0 | $100 | LEC CEC214 M 02:00P-02:50P Dates: 01/09/24-05/03/24 ILB CEC220 R 03:00P-04:50P Dates: 01/09/24-05/03/24 | Approval Required | Buy My Books | ||
7426 | EGCE 3110 01 | Geotechnical Engineering | Dittenber, David B. Dittenber, David B. | 4.0 | $100 | LEC CEC111 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 ILB CEC111 T 03:00P-05:20P Dates: 01/09/24-05/03/24 | 12 | 8 | 4 | Buy My Books |
7427 | EGCE 3110 02 | Geotechnical Engineering | Dittenber, David B. Dittenber, David B. | 4.0 | $100 | LEC CEC111 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 ILB CEC111 R 03:00P-05:20P Dates: 01/09/24-05/03/24 | 12 | 8 | 4 | Buy My Books |
7428 | EGCE 3220 01 | Design Water Distribution Syst | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC111 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 ILB CEC220 W 01:00P-02:50P Dates: 01/09/24-05/03/24 | 12 | 12 | Full | Buy My Books |
7429 | EGCE 3220 02 | Design Water Distribution Syst | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC111 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 ILB CEC220 F 01:00P-02:50P Dates: 01/09/24-05/03/24 | 12 | 4 | 8 | Buy My Books |
7430 | EGCE 3520 01 | Design of Steel Structures | Jayaseelan, Hema Jayaseelan, Hema | 4.0 | $100 | LEC CEC214 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 ILB CEC220 M 12:30P-02:50P Dates: 01/09/24-05/03/24 | 12 | 13 | Full | Buy My Books |
7431 | EGCE 3520 02 | Design of Steel Structures | To Be Determined To Be Determined | 4.0 | $100 | LEC CEC214 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 ILB CEC220 T 12:30P-02:45P Dates: 01/09/24-05/03/24 | Approval Required | Buy My Books | ||
7432 | EGCE 3620 01 | Air Pollution Mgmt/Design | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC214 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 ILB CEC214 M 03:00P-04:50P Dates: 01/09/24-05/03/24 | 12 | 5 | 7 | Buy My Books |
7433 | EGCE 3910 01 | Civil Engineering Mgmt | Prigge V, Diedrich | 2.0 | LEC CEC214 TR 11:00A-11:50A Dates: 01/09/24-05/03/24 | 30 | 19 | 11 | Buy My Books | |
8104 | EGCE 3910 02 | Civil Engineering Mgmt | Prigge V, Diedrich | 2.0 | LEC CEC214 TR 11:00A-11:50A Dates: 01/09/24-05/03/24 | 30 | 17 | 13 | Buy My Books | |
7435 | EGCE 4520 01 | Design of Wood Structures | Dittenber, David B. | 3.0 | $100 | LEC CEC214 W 07:00P-09:30P Dates: 01/09/24-05/03/24 | 30 | 11 | 19 | Buy My Books |
7436 | EGCE 4620 01 | Environment Mgmt & Policy Dev | Booth, Mackenzie Lee | 3.0 | LEC CEC217 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 | Approval Required | Buy My Books | |||
7437 | EGCE 4820 01 | CE Senior Design II | Ayers, Stephen R | 3.0 | $100 | ILB CEC105 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 12 | 5 | 7 | Buy My Books |
7438 | EGCE 4820 02 | CE Senior Design II | Ayers, Stephen R | 3.0 | $100 | ILB CEC105 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 12 | 5 | 7 | Buy My Books |
7439 | EGCE 4820 03 | CE Senior Design II | Jayaseelan, Hema | 3.0 | $100 | ILB CEC104 MW 01:30P-02:45P Dates: 01/09/24-05/03/24 | 12 | 6 | 6 | Buy My Books |
7440 | EGCE 4910 01 | Civil Engineering Practice | Ayers, Stephen R | 1.0 | LEC CEC214 R 03:00P-03:50P Dates: 01/09/24-05/03/24 | 30 | 16 | 14 | Buy My Books | |
7441 | EGCE 4920 01 | Infrastructure for Dev Context | Ayers, Stephen R Ayers, Stephen R | 3.0 | $100 | LEC CEC105 TR 02:00P-02:50P Dates: 01/09/24-05/03/24 ILB CEC105 T 03:00P-04:50P Dates: 01/09/24-05/03/24 | 30 | 10 | 20 | Buy My Books |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 09/20/2024 04:05PM