16-Week and 14-Week Courses
Dates | Tuition Refund | Transcript Will Show |
---|---|---|
8/21 - 8/23 | 100% | No Record |
8/26 - 8/30 | 75% | No Record |
9/2 - 10/25 | 0% | W |
10/28 - 11/8 | 0% | WP/WF |
11/11 - End of Course | No Drops Permitted | Final Grade |
Last Date to Add a 16-week Course: August 23
12-Week Courses
Dates | Tuition Refund | Transcript Will Show |
---|---|---|
8/21 - 8/22 | 100% | No Record |
8/23 - 8/28 | 75% | No Record |
8/29 - 10/11 | 0% | W |
10/14 - 10/25 | 0% | WP/WF |
10/28 - End of Course | No Drops Permitted | Final Grade |
Last Date to Add a 12-Week Course: August 22
8-Week Courses (First Half Semester: Start Date 8/21/24)
Dates | Tuition Refund | Transcript Will Show |
---|---|---|
8/21 - 8/22 | 100% | No Record |
8/23 - 8/26 | 75% | No Record |
8/27 - 9/20 | 0% | W |
9/23 - 9/27 | 0% | WP / WF |
9/30 - End of Course | No Drops Permitted | Final Grade |
Last Date to Add a 8-Week Course: August 22
8-Week Courses (Second Half Semester: Start Date 10/21/24)
Dates | Tuition Refund | Transcript Will Show |
---|---|---|
10/21 - 10/22 | 100% | No Record |
10/23 - 10/24 | 75% | No Record |
10/25 - 11/15 | 0% | W |
11/18 - 11/22 | 0% | WP / WF |
11/25 - End of Course | No Drops Permitted | Final Grade |
Last Date to Add a 8-Week Course: October 22