Cedarville University
Course-Section Inquiry for Spring Semester 2016 GS
Course Schedule HomeSelect a department:
Bible | Bus Admin | Education | Nursing | Pharmacy | Sci & Math
Select a subject:
ECS | EDA | EDR | EDU | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDU 6050 01 | Applied Learning Theory | Heaton, Tim | 2.0 | ONL - Dates: 03/07/16-04/29/16 | 20 | 14 | 6 | |||
EDU 6200 01 | Models of Teaching | Heaton, Tim | 2.0 | ONL - Dates: 01/11/16-03/04/16 | 20 | 15 | 5 | |||
EDU 6400 01 | Interventn Strat & Techniques | Roper, Lynn Gagle | 2.0 | ONL - Dates: 01/11/16-03/04/16 | 22 | 10 | 12 | |||
EDU 6700 01 | Technology in Education | Hungwe, Kedmon N | 2.0 | ONL - Dates: 03/07/16-04/29/16 | 20 | 2 | 18 | |||
EDU 7200 01 | Research Design | Gruber, Stephen S | 2.0 | ONL - Dates: 01/11/16-03/04/16 | 20 | 19 | 1 | |||
EDU 7900 01 | Applied Research Proj-Educ | Gruber, Stephen S | 2.0-3.0 | RES - | Approval Required | |||||
EDU 7950 01 | Research Thesis-Education | Gruber, Stephen S | 2.0-3.0 | RES - | Approval Required | |||||
EDU 7965 01 | Continuing Research | Gruber, Stephen S | 0.0-1.0 | RES - | 20 | 13 | 7 |
Education Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 10/18/2016 08:19AM