Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7520 | ECON 2110 01 | Essentials of Economics | Smith, Galen P | 3.0 | LEC MIL103 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 48 | 28 | 20 | View Textbook | |
7521 | ECON 2330 01 | Microeconomics | Smith, Galen P | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 35 | 34 | 1 | View Textbook | |
7522 | ECON 2340 01 | Macroeconomics | Haymond, Jeffrey E. | 3.0 | LEC MIL105 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 48 | 34 | 14 | View Textbook | |
7523 | ECON 2340 02 | Macroeconomics | Wheeler, Bert | 3.0 | LEC MIL101 TR 02:00P-03:15P Dates: 01/10/17-05/05/17 | 48 | 20 | 28 | View Textbook | |
7524 | ECON 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC MIL105 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 40 | 27 | 13 | View Textbook | |
7797 | ECON 3340 01 | Hist Economic Thght | Clauson, Marc A. | 3.0 | LEC MIL132 MWF 03:00P-03:50P Dates: 01/10/17-05/05/17 | 24 | 6 | 18 | View Textbook | |
7525 | ECON 3380 01 | Econ Dev & Pol Economy | Wheeler, Bert | 3.0 | LEC MIL131 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 24 | 6 | 18 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM