Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7647 | EDUC 1000 01 | The Education Profession | Gruber, Stephen S | 2.0 | $129 | LEC DMC102 TR 09:00A-09:50A Dates: 01/10/17-05/05/17 | 30 | 21 | 9 | View Textbook |
7648 | EDUC 1000 02 | The Education Profession | Gruber, Stephen S | 2.0 | $129 | LEC APP119 TR 12:30P-01:20P Dates: 01/10/17-05/05/17 | 30 | 27 | 3 | View Textbook |
7649 | EDUC 1800 01 | Prin Mathematics I | Cook, Laura Jo | 3.0 | LEC CAL202 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 22 | 12 | 10 | View Textbook | |
7650 | EDUC 2000 01 | Intro to Diverse Learners | Heaton, Tim | 2.0 | $65 | LEC BTS102 WF 08:00A-09:50A Dates: 01/10/17-03/22/17 | 44 | 30 | 14 | View Textbook |
7651 | EDUC 2100 01 | Technology in Classroom | Ervin, Jeremy Alan | 2.0 | LEC APP119 MW 01:00P-01:50P Dates: 01/10/17-05/05/17 | 25 | 12 | 13 | View Textbook | |
7652 | EDUC 2100 02 | Technology in Classroom | Ervin, Jeremy Alan | 2.0 | LEC APP119 MW 02:00P-02:50P Dates: 01/10/17-05/05/17 | 25 | 9 | 16 | View Textbook | |
7653 | EDUC 2200 01 | Multicultural Field Exp | Heaton, Tim Heaton, Tim | 1.0 | $90 | FE1 MWF 07:00A-09:50A Dates: 03/23/17-05/05/17 | 48 | 29 | 19 | View Textbook |
7654 | EDUC 2400 01 | Children's Literature | Sweigard, Thomas L. | 3.0 | LEC APP116 TR 03:30P-04:45P Dates: 01/10/17-05/05/17 | 30 | 21 | 9 | View Textbook | |
7655 | EDUC 2500 01 | Educational Psychology | Baumann, Ed | 3.0 | LEC MIL130 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 35 | 21 | 14 | View Textbook | |
7656 | EDUC 2500 02 | Educational Psychology | Baumann, Ed | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 01/10/17-05/05/17 | 35 | 14 | 21 | View Textbook | |
6694 | EDUC 2800 01 | Prin Mathematics II | Ferguson, Lori Kay | 3.0 | LEC APP116 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 22 | 19 | 3 | View Textbook | |
6695 | EDUC 2800 02 | Prin Mathematics II | Ferguson, Lori Kay | 3.0 | LEC APP116 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 22 | 19 | 3 | View Textbook | |
7657 | EDUC 3100 01 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC APP115 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 35 | 14 | 21 | View Textbook | |
7658 | EDUC 3100 02 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC APP115 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 35 | 13 | 22 | View Textbook | |
7659 | EDUC 3200 01 | Faith & Learning Alignment | Grigorenko, Margaret | 1.0 | LEC APP119 W 03:00P-04:20P Dates: 01/10/17-03/23/17 | 35 | 14 | 21 | View Textbook | |
7896 | EDUC 4850 01 | Internship-Applied Education | Gayer, Cynthia Piper | 3.0-12.0 | $25 | INT - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | ||
7660 | EDUC 4880 01 | St Tchg (Nonlic): Early Child | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7661 | EDUC 4880 02 | St Tchg (Nonlic):Middle Child | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7662 | EDUC 4880 03 | St Tchg (Nonlic): AYA | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7663 | EDUC 4880 04 | St Tchg (Nonlic): Multi-Age | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7664 | EDUC 4880 05 | St Tchg (Nonlic): Special Ed | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7665 | EDUC 4880 06 | St Tchg (Nonlic): ECED/MASPL | Gayer, Cynthia Piper | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/10/17-05/05/17 FE4 MTWRF - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7666 | EDUC 4900 01 | Student Tchg/Sem: Multi-Age | Gayer, Cynthia Piper Grigorenko, Margaret | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/10/17-05/05/17 FE3 - Dates: 01/10/17-05/05/17 | 80 | 3 | 77 | View Textbook |
7667 | EDUC 4900 02 | Student Tchg/Sem: Multi-Age | MacKay, Brenda B. | 12.0 | $550 | FE5 - Dates: 01/10/17-05/05/17 | 35 | 0 | 35 | View Textbook |
7668 | EDUC 4950 01 | Student Tchg/Sem: EC/SpEd | Gayer, Cynthia Piper Grigorenko, Margaret Heaton, Tim Leitch, David Byron Roper, Lynn Gagle | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/10/17-05/05/17 FE4 - Dates: 01/10/17-05/05/17 | 10 | 7 | 3 | View Textbook |
7669 | EDUC 4950 02 | Student Tchg/Sem: EC/SpEd | MacKay, Brenda B. | 12.0 | $640 | FE5 - Dates: 01/10/17-05/05/17 | 25 | 0 | 25 | View Textbook |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM