Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7687 | EGEE 2010 01 | Circuits | Harmon, Frederick G Harmon, Frederick G | 5.0 | $100 | LEC ENS340 MTWR 01:00P-01:50P Dates: 01/10/17-05/05/17 ILB ENS241 M 03:00P-04:50P Dates: 01/10/17-05/05/17 | 18 | 14 | 4 | View Textbook |
7688 | EGEE 2010 02 | Circuits | Harmon, Frederick G Shortt, Jeff | 5.0 | $100 | LEC ENS340 MTWR 01:00P-01:50P Dates: 01/10/17-05/05/17 ILB ENS241 W 03:00P-04:50P Dates: 01/10/17-05/05/17 | 16 | 15 | 1 | View Textbook |
7689 | EGEE 2050 01 | Circuits & Instrumentation | Brown, Gerald Murray Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 ILB ENS142 T 03:30P-05:20P Dates: 01/10/17-05/05/17 | 18 | 18 | Full | View Textbook |
7690 | EGEE 2050 02 | Circuits & Instrumentation | Brown, Gerald Murray Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 ILB ENS142 W 03:00P-04:50P Dates: 01/10/17-05/05/17 | 18 | 19 | Full | View Textbook |
7691 | EGEE 2050 03 | Circuits & Instrumentation | Brown, Gerald Murray Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 ILB ENS142 R 03:30P-05:20P Dates: 01/10/17-05/05/17 | 18 | 17 | 1 | View Textbook |
6705 | EGEE 2110 01 | Engineering Analysis | Fredette, Danielle M | 3.0 | LEC ENS244 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 | 26 | 13 | 13 | View Textbook | |
6706 | EGEE 3150 01 | Analog Filters | Shortt, Jeff | 3.0 | LEC ENS241 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7692 | EGEE 3220 01 | Electronics II | Shortt, Jeff Shortt, Jeff | 5.0 | $100 | LEC ENS342 MTWR 11:00A-11:50A Dates: 01/10/17-05/05/17 ILB ENS241 R 03:30P-05:20P Dates: 01/10/17-05/05/17 | 15 | 11 | 4 | View Textbook |
6707 | EGEE 3310 01 | Electromagnetics | Harmon, Frederick G Harmon, Frederick G | 3.0 | $100 | LEC ENS241 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 ILB ENS241 F 02:00P-03:50P Dates: 01/10/17-05/05/17 | 20 | 11 | 9 | View Textbook |
7693 | EGEE 3330 01 | Communications Theory | Tuinstra, Timothy R Tuinstra, Timothy R | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 01/10/17-05/05/17 ILB ENS241 T 03:30P-05:20P Dates: 01/10/17-05/05/17 | 15 | 11 | 4 | View Textbook |
7694 | EGEE 3330 02 | Communications Theory - Honors | Tuinstra, Timothy R Tuinstra, Timothy R | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 01/10/17-05/05/17 ILB ENS241 T 03:30P-05:20P Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | ||
7695 | EGEE 3370 01 | Probability & Random Proc | Tuinstra, Timothy R | 3.0 | LEC ENS241 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
6708 | EGEE 4120 01 | Digital Image Processing | Tuinstra, Timothy R | 3.0 | LEC ENS241 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 15 | 14 | 1 | View Textbook | |
7696 | EGEE 4450 01 | Digital Control Systems | Shortt, Jeff | 3.0 | LEC TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7697 | EGEE 4820 01 | EE Senior Design II | SanGregory, Sam | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/10/17-05/05/17 | 8 | 4 | 4 | View Textbook |
7698 | EGEE 4820 02 | EE Senior Design II | Shortt, Jeff | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/10/17-05/05/17 | 8 | 2 | 6 | View Textbook |
7699 | EGEE 4820 03 | EE Senior Design II | Tuinstra, Timothy R | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/10/17-05/05/17 | 4 | 4 | Full | View Textbook |
7700 | EGEE 4820 04 | EE Senior Design II | Kohl, Clint | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM