Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7359 | EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7360 | EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
6753 | EXSC 3870 01 | Basic Exercise Prescription | Crommett, April Dawn Crommett, April Dawn | 4.0 | $75 | LEC CAL207 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 ILB CAL208 T 02:00P-03:50P Dates: 01/10/17-05/05/17 | 15 | 7 | 8 | View Textbook |
7361 | EXSC 4600 01 | Research in Exercise Science | Sled, Elizabeth Anne Hellwig, Evan V Crommett, April Dawn Beachy, Kurt Douglas | 3.0 | LEC CAL201 TR 09:00A-09:50A Dates: 01/10/17-05/05/17 LAB CAL201 R 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB CAL209 R 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB FIT122 R 08:00A-08:50A Dates: 01/10/17-05/05/17 | 25 | 29 | Full | View Textbook | |
7817 | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | FE1 - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7978 | EXSC 4990 02 | Internship in Exercise Science | Hellwig, Evan V | 9.0-12.0 | FE1 - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM