Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7065 | PLMU 0000 01 | Private Lesson | Miller, Pamela L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 100 | 0 | 100 | View Textbook |
7066 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 2 | 10 | View Textbook |
7067 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 3 | 9 | View Textbook |
7068 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/10/17-05/05/17 | 20 | 7 | 13 | View Textbook |
7069 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 2 | 13 | View Textbook |
7070 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 4 | 11 | View Textbook |
7071 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 3 | 9 | View Textbook |
7072 | PLMU 1200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 20 | 1 | 19 | View Textbook |
7073 | PLMU 1200 04 | Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 4 | 11 | View Textbook |
7074 | PLMU 1200 05 | Voice | Anderson, Lyle J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 1 | 11 | View Textbook |
7075 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 2 | 10 | View Textbook |
7076 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7077 | PLMU 1320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 2 | 10 | View Textbook |
7078 | PLMU 1330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7079 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7080 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 1 | 11 | View Textbook |
7081 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7082 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 3 | 2 | View Textbook |
7083 | PLMU 1440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7084 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 5 | 7 | View Textbook |
7085 | PLMU 1510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 1 | 11 | View Textbook |
7086 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 2 | 10 | View Textbook |
7087 | PLMU 1530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7088 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 2 | 2 | View Textbook |
7089 | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 2 | 2 | View Textbook |
6805 | PLMU 1600 02 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 0 | 10 | View Textbook |
7090 | PLMU 1700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
6806 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 2 | 3 | View Textbook |
7091 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 12 | 3 | View Textbook |
7092 | PLMU 1820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 11 | 4 | View Textbook |
7093 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7094 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 10 | 5 | View Textbook |
7095 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
6807 | PLMU 1820 05 | Contemporary Voice | Anderson, Lyle J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7096 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 12 | 3 | View Textbook |
7097 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 3 | 7 | View Textbook |
7098 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 3 | 7 | View Textbook |
7099 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/10/17-05/05/17 | 20 | 2 | 18 | View Textbook |
7100 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 5 | 7 | View Textbook |
7101 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7102 | PLMU 2200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 1 | 11 | View Textbook |
7103 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/10/17-05/05/17 | 8 | 1 | 7 | View Textbook |
7104 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
7105 | PLMU 2320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 1 | 5 | View Textbook |
7106 | PLMU 2330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
7107 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 1 | 5 | View Textbook |
7108 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 1 | 5 | View Textbook |
7109 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
7110 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 1 | 4 | View Textbook |
7111 | PLMU 2440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
7112 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 4 | 2 | View Textbook |
7113 | PLMU 2510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 1 | 5 | View Textbook |
7114 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 1 | 5 | View Textbook |
7115 | PLMU 2530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
7116 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7117 | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 2 | 0 | 2 | View Textbook |
7118 | PLMU 2700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/10/17-05/05/17 | 6 | 0 | 6 | View Textbook |
6808 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 1 | 4 | View Textbook |
7119 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 4 | 11 | View Textbook |
7120 | PLMU 2820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 5 | 10 | View Textbook |
7121 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7122 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 6 | 9 | View Textbook |
7123 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
6809 | PLMU 2820 05 | Contemporary Voice | Anderson, Lyle J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7124 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 8 | 7 | View Textbook |
7125 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 3 | 7 | View Textbook |
7126 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 2 | 8 | View Textbook |
7127 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/10/17-05/05/17 | 20 | 2 | 18 | View Textbook |
7128 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 4 | 8 | View Textbook |
7129 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7130 | PLMU 3200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 1 | 11 | View Textbook |
7131 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/10/17-05/05/17 | 8 | 2 | 6 | View Textbook |
7132 | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7133 | PLMU 3320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7134 | PLMU 3330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 1 | 3 | View Textbook |
7135 | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7136 | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 2 | 2 | View Textbook |
7137 | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7138 | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 0 | 5 | View Textbook |
7139 | PLMU 3440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7140 | PLMU 3500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 4 | Full | View Textbook |
7141 | PLMU 3510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 1 | 3 | View Textbook |
7142 | PLMU 3520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7143 | PLMU 3530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7144 | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 1 | 3 | View Textbook |
7145 | PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 2 | 0 | 2 | View Textbook |
7146 | PLMU 3700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
6810 | PLMU 3800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 0 | 5 | View Textbook |
7997 | PLMU 3800 02 | Music Composition | Winteregg, Steven | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 2 | 3 | View Textbook |
7147 | PLMU 3810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 2 | 13 | View Textbook |
7148 | PLMU 3820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 4 | 11 | View Textbook |
7149 | PLMU 3820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7150 | PLMU 3820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 3 | 12 | View Textbook |
7151 | PLMU 3820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
6811 | PLMU 3820 05 | Contemporary Voice | Anderson, Lyle J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7152 | PLMU 3830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7153 | PLMU 3900 01 | Junior Recital | Clevenger, Charles R | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7154 | PLMU 3900 02 | Junior Recital | Mortensen, John | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7155 | PLMU 3900 03 | Junior Recital | Porter, Beth Cram | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7156 | PLMU 3900 04 | Junior Recital | Spencer, Mark | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7157 | PLMU 3900 05 | Junior Recital | Pagnard, Charles M | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7158 | PLMU 3900 06 | Junior Recital | Curlette, W. Bruce | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7159 | PLMU 3900 07 | Junior Recital | Elias, Carlos Enoc | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7160 | PLMU 3900 08 | Junior Recital | Akins, Lori | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7161 | PLMU 3900 09 | Junior Recital | Padrichelli, Andra L | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7162 | PLMU 3900 10 | Junior Recital | Noble III, Gerald | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7163 | PLMU 3900 11 | Junior Recital | Davis, Jacquelyn A. | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7164 | PLMU 3900 12 | Junior Recital | Jenkins, Chester J | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7165 | PLMU 3910 01 | Junior Seminar | Yang, Sandra S | 1.0 | * | PRT DMC151 - Dates: 01/10/17-05/05/17 | 25 | 4 | 21 | View Textbook |
7166 | PLMU 3920 01 | Junior Composition Project | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 0 | 10 | View Textbook |
7167 | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 0 | 10 | View Textbook |
7168 | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 2 | 8 | View Textbook |
7169 | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/10/17-05/05/17 | 20 | 1 | 19 | View Textbook |
7170 | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 3 | 9 | View Textbook |
7171 | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7172 | PLMU 4200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 12 | 0 | 12 | View Textbook |
7173 | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/10/17-05/05/17 | 8 | 2 | 6 | View Textbook |
7174 | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 1 | 2 | View Textbook |
7175 | PLMU 4320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7176 | PLMU 4330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7177 | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 1 | 2 | View Textbook |
7178 | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7179 | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 1 | 2 | View Textbook |
7180 | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 0 | 5 | View Textbook |
7181 | PLMU 4440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7182 | PLMU 4500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 2 | 1 | View Textbook |
7183 | PLMU 4510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7184 | PLMU 4520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7185 | PLMU 4530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7186 | PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/10/17-05/05/17 | 4 | 0 | 4 | View Textbook |
7187 | PLMU 4600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 2 | 2 | Full | View Textbook |
7188 | PLMU 4700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/10/17-05/05/17 | 3 | 0 | 3 | View Textbook |
7827 | PLMU 4800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 5 | 4 | 1 | View Textbook |
7189 | PLMU 4810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7190 | PLMU 4820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7191 | PLMU 4820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7192 | PLMU 4820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 2 | 13 | View Textbook |
7193 | PLMU 4820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
6812 | PLMU 4820 05 | Contemporary Voice | Anderson, Lyle J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7194 | PLMU 4830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 0 | 15 | View Textbook |
7195 | PLMU 4900 01 | Senior Recital | Clevenger, Charles R | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 25 | 0 | 25 | View Textbook |
7196 | PLMU 4900 02 | Senior Recital | Mortensen, John | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 25 | 1 | 24 | View Textbook |
7197 | PLMU 4900 03 | Senior Recital | Porter, Beth Cram | 1.0 | $50 | PRT - Dates: 01/10/17-05/05/17 | 25 | 0 | 25 | View Textbook |
