Cedarville University
Course-Section Inquiry for Summer Session 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BUS | FIN | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9319 | SMGT 2910 01 | Campus Sport Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - | Approval Required | View Textbook | |||
9320 | SMGT 2920 01 | Recreation Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - | Approval Required | View Textbook | |||
9318 | SMGT 4910 01 | Athl Admin Practicum | Wonders, Andrew W | 1.0 | PRT - | Approval Required | View Textbook | |||
9341 | SMGT 4990 01 | Internship in Sport Management | Wonders, Andrew W | 9.0-12.0 | $35 | INT - | Approval Required | View Textbook |
Bus Admin Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:20PM