Cedarville University
Course-Section Inquiry for Summer Session 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GSS | HIST | SOC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9243 | HIST 1110 01 | US History I | Sims, Kevin F | 3.0 | LEC BTS204 MTWRF 08:00A-10:50A Dates: 05/09/17-05/26/17 | 25 | 4 | 21 | View Textbook | |
9244 | HIST 1110 02 | US History I | Mach, Thomas S | 3.0 | ONL - Dates: 05/30/17-08/18/17 | 27 | 26 | 1 | View Textbook | |
9245 | HIST 1120 01 | US History II | Gruenberg, James R | 3.0 | ONL - Dates: 05/30/17-08/18/17 | 18 | 12 | 6 | View Textbook | |
9246 | HIST 2100 01 | Ohio History for Educators | Starbuck, Christophe | 2.0 | ONL - Dates: 05/30/17-08/18/17 | 18 | 8 | 10 | View Textbook |
Hist & Govt Academic Programs
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:20PM