Course-Section Inquiry for Fall Semester 2019
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
SWK | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5109 | SWK 2330 01 | Intro Social Work | Sherr, Michael Eric | 3.0 | $55 | LEC CAL209 MWF 01:00P-01:50P Dates: 08/21/19-12/13/19 | 32 | 25 | 7 | Buy My Books |
4518 | SWK 2350 01 | Field Survey | Brown, Melissa D Brown, Melissa D | 2.0 | $40 | LEC DMC102 M 03:00P-04:50P Dates: 08/21/19-12/13/19 FLD M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 10 | Full | Buy My Books |
4519 | SWK 2350 02 | Field Survey | Huff Jr., George E. Huff Jr., George E. | 2.0 | $40 | LEC DMC103 T 03:00P-04:50P Dates: 08/21/19-12/13/19 FLD T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 11 | Full | Buy My Books |
5110 | SWK 2500 01 | Swk with Aging Populations | Brown, Melissa D | 3.0 | LEC BTS103 MW 12:30P-01:45P Dates: 08/21/19-12/13/19 | 30 | 16 | 14 | Buy My Books | |
5111 | SWK 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/21/19-11/24/19 | 18 | 22 | Full | Buy My Books | |
4520 | SWK 3010 01 | Hum Behav/Soc Environment | Wagner, Sandra Lynne | 3.0 | LEC ENS340 MW 08:30A-09:45A Dates: 08/21/19-12/13/19 | 25 | 19 | 6 | Buy My Books | |
4521 | SWK 3110 01 | Soc Welfare Prog & Pol | Wagner, Sandra Lynne | 3.0 | $35 | LEC BTS103 MW 11:00A-12:15P Dates: 08/21/19-12/13/19 | 25 | 18 | 7 | Buy My Books |
5113 | SWK 3430 01 | Junior Seminar I | Brown, Melissa D | 1.0 | LEC DMC101 F 12:00P-12:50P Dates: 08/21/19-12/13/19 | 12 | 10 | 2 | Buy My Books | |
4522 | SWK 3440 01 | Junior Field Exp I | Brown, Melissa D | 3.0 | $150 | FE2 - Dates: 08/21/19-12/13/19 | 25 | 10 | 15 | Buy My Books |
4523 | SWK 4210 01 | Swk Pract/Diverse Populations | Wagner, Sandra Lynne | 3.0 | $15 | LEC BTS208 TR 08:30A-09:45A Dates: 08/21/19-12/13/19 | 25 | 17 | 8 | Buy My Books |
5114 | SWK 4510 01 | Senior Seminar I | Huff Jr., George E. | 2.0 | SEM BTS117 TR 01:00P-01:50P Dates: 08/21/19-12/13/19 | 12 | 13 | Full | Buy My Books | |
4524 | SWK 4560 01 | Senior Field Exp I | Huff Jr., George E. | 6.0 | $250 | FE2 - Dates: 08/21/19-12/13/19 | 25 | 13 | 12 | Buy My Books |
4525 | SWK 4610 01 | Statistics for Social Workers | Sherr, Michael Eric | 3.0 | ILB TYL101 TR 11:00A-12:15P Dates: 08/21/19-12/13/19 | 25 | 12 | 13 | Buy My Books |
Social Work Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/07/2020 08:30AM