Course-Section Inquiry for Fall Semester 2019
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4857 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Jones, William I. | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 M 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4858 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4859 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4860 | BIO 1110 04 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 12:00P-01:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4861 | BIO 1110 05 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 02:00P-03:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
5513 | BIO 1110 06 | Intro to Biology | Pauley, Kaleb Marie Cooper, Sharon Rose | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 W 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4862 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 M 02:00P-03:50P Dates: 08/21/19-12/13/19 | 22 | 22 | Full | Buy My Books |
4863 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 T 01:00P-02:50P Dates: 08/21/19-12/13/19 | 22 | 20 | 2 | Buy My Books |
4864 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 9 | 13 | Buy My Books |
4865 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS106 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 17 | 15 | 2 | Buy My Books |
4866 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS106 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 17 | 10 | 7 | Buy My Books |
4472 | BIO 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS226 MW 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS226 F 02:00P-03:50P Dates: 08/21/19-12/13/19 | 25 | 10 | 15 | Buy My Books |
4867 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS106 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4868 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS106 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4473 | BIO 3410 01 | Parasitolgy/Invertebrt Zoolg | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB ENS214 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 9 | 15 | Buy My Books |
4869 | BIO 3450 01 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS350B T 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 18 | 4 | Buy My Books |
4870 | BIO 3450 02 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS350B R 12:30P-03:20P Dates: 08/21/19-12/13/19 | 22 | 15 | 7 | Buy My Books |
5368 | BIO 3610 01 | Ecophysiology | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS214 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 15 | 12 | 3 | Buy My Books |
4474 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4871 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB ENS226 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4475 | BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4476 | BIO 3800 04 | Biological Research | Cooper, Sharon Rose | 2.0 | $150 | LAB ENS276 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4477 | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS205 TR 11:00A-12:15P Dates: 08/21/19-12/13/19 LAB ENS219 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 20 | 12 | 8 | Buy My Books |
4872 | BIO 4210 02 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS205 TR 11:00A-12:15P Dates: 08/21/19-12/13/19 LAB ENS219 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 20 | 13 | 7 | Buy My Books |
4873 | BIO 4310 01 | Eukaryotic Gene Regulation | Cooper, Sharon Rose | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 | 20 | 5 | 15 | Buy My Books | |
4478 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/21/19-12/13/19 LAB ENS218 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 11 | Full | Buy My Books |
4479 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/21/19-12/13/19 LAB ENS218 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 12 | Full | Buy My Books |
4480 | BIO 4450 01 | Intro Human Gross Anatomy | Burns, Melissa Kay | 2.0 | $200 | ILB ENS350A F 02:00P-03:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4874 | BIO 4800 01 | Sr Seminar-Biology | Cooper, Sharon Rose | 1.0 | SEM ENS245 M 04:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/07/2020 08:30AM